Change Company Name
 
GRM Overseas Ltd
Food - Processing - Indian
BSE Code
531449
NSE Symbol
GRMOVER
P/E
63.62
ISIN Demat
INE192H01020
Div & Yield %
0
EPS
2.61
Book Value
36.62
Market Cap (Rs Cr.)
3,440.72
Face Value
2
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Mar 2026 163.80 137.75 152.73 66.78 51.42 61.92 3,164.72
Feb 2026 170.00 154.55 160.67 63.88 60.65 65.14 3,329.24
Jan 2026 175.50 151.00 165.01 65.08 52.86 59.42 3,037.11
Share Prices Of 2025
Dec 2025 185.45 146.33 162.85 63.64 55.03 58.65 2,997.35
Nov 2025 167.66 139.73 156.48 62.36 49.65 56.35 2,880.17
Oct 2025 144.53 119.15 143.42 52.45 42.32 51.65 2,639.67
Sep 2025 126.15 112.72 119.62 46.59 39.70 43.08 2,201.62
Aug 2025 128.83 114.33 122.05 47.65 40.30 43.95 2,246.40
Jul 2025 132.55 118.47 123.80 48.95 41.84 44.58 2,278.61
Jun 2025 125.45 93.03 120.87 45.67 31.18 43.53 2,224.62
May 2025 106.40 90.00 100.35 38.94 30.58 36.14 1,847.00
Apr 2025 113.67 84.00 105.23 43.81 24.56 37.06 1,894.20
Mar 2025 96.22 65.82 88.69 34.84 20.92 31.23 1,596.42
Feb 2025 82.23 66.75 73.22 31.84 23.35 27.59 1,317.96
Jan 2025 80.00 58.63 79.26 30.42 19.34 29.87 1,426.74
Share Prices Of 2024
Dec 2024 75.67 59.33 67.25 29.26 21.59 25.34 1,210.56
Nov 2024 75.67 65.10 68.70 29.63 24.14 25.89 1,236.54
Oct 2024 86.50 68.40 73.92 32.83 25.36 27.85 1,330.50
Sep 2024 96.33 82.05 85.02 39.25 30.64 32.03 1,530.30
Aug 2024 96.21 63.07 88.04 38.96 23.20 33.17 1,584.72
Jul 2024 75.55 58.89 69.49 30.10 22.03 26.19 1,250.88
Jun 2024 66.33 40.88 60.38 26.78 14.57 22.75 1,086.84
May 2024 50.67 44.67 45.95 19.90 16.63 17.31 827.10
Apr 2024 51.80 40.02 49.58 20.46 13.88 18.68 892.50
Mar 2024 61.83 37.67 39.55 24.00 13.80 14.90 711.90
Feb 2024 68.15 57.33 61.30 23.91 18.91 20.55 1,103.40
Jan 2024 68.43 60.92 67.85 23.14 19.97 22.74 1,221.30
Share Prices Of 2023
Dec 2023 73.00 62.03 63.08 24.96 20.70 21.15 1,135.50
Nov 2023 69.97 60.50 62.90 24.39 19.41 21.08 1,132.20
Oct 2023 70.25 60.33 66.65 23.92 19.34 22.34 1,199.70
Sep 2023 76.80 58.77 66.80 26.65 19.43 22.39 1,202.40
Aug 2023 66.12 55.37 60.78 23.51 18.38 20.37 1,094.10
Jul 2023 65.77 54.02 56.87 22.98 17.99 19.06 1,023.60
Jun 2023 66.67 54.98 57.05 23.53 18.16 19.12 1,026.90
May 2023 68.37 53.00 56.07 23.59 16.79 18.79 1,009.20
Apr 2023 69.33 54.92 67.63 23.82 17.92 22.67 1,217.40
Mar 2023 105.05 56.20 61.15 36.12 18.54 20.50 1,100.70
Feb 2023 118.98 93.67 104.53 28.14 20.70 23.81 1,881.60
Jan 2023 143.65 111.12 116.30 34.34 24.40 26.49 2,093.40
Share Prices Of 2022
Dec 2022 145.53 100.65 143.90 33.53 22.47 32.78 2,590.20
Nov 2022 127.67 112.33 122.50 30.45 25.18 27.90 2,205.00
Oct 2022 144.67 112.32 123.35 35.33 22.95 28.10 2,220.30
Sep 2022 166.00 123.00 131.58 39.69 27.43 29.97 2,368.50