Change Company Name
 
GVP Infotech Ltd
Computers - Software - Medium / Small
BSE Code
532600
NSE Symbol
GVPTECH
P/E
0
ISIN Demat
INE382T01030
Div & Yield %
1.4
EPS
0
Book Value
10.15
Market Cap (Rs Cr.)
173.94
Face Value
2
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Jul 2025 11.85 9.80 10.29 0.00 0.00 0.00 189.37
Jun 2025 12.00 9.25 11.30 0.00 0.00 0.00 207.96
May 2025 10.61 8.55 9.81 0.00 0.00 0.00 161.72
Apr 2025 10.74 9.00 9.79 0.00 0.00 0.00 161.40
Mar 2025 10.86 7.52 9.36 0.00 0.00 0.00 154.39
Feb 2025 10.71 8.99 9.34 65.47 47.59 53.50 154.07
Jan 2025 12.34 9.67 10.32 73.15 52.72 59.09 170.19
Share Prices Of 2024
Dec 2024 14.25 9.94 10.84 86.39 52.17 62.03 178.66
Nov 2024 12.96 9.73 11.26 80.78 52.35 64.47 185.66
Oct 2024 12.90 10.45 11.78 75.83 55.09 67.46 194.29
Sep 2024 14.20 11.60 12.52 85.67 64.57 71.65 206.35
Aug 2024 14.37 11.68 12.25 86.31 64.92 70.12 201.95
Jul 2024 14.82 12.08 14.00 90.75 66.97 80.13 230.77
Jun 2024 16.45 12.80 13.42 100.17 69.89 76.85 221.33
May 2024 14.22 10.22 14.22 81.43 56.09 81.43 234.52
Apr 2024 13.43 10.42 11.61 79.24 58.01 66.45 191.36
Mar 2024 12.79 10.62 10.62 74.67 60.79 60.79 175.08
Feb 2024 13.33 11.51 12.15 50.85 41.37 44.61 200.32
Jan 2024 13.68 10.57 11.71 50.42 37.58 42.98 192.99
Share Prices Of 2023
Dec 2023 10.91 9.73 10.72 40.82 34.84 39.36 176.70
Nov 2023 13.38 9.83 10.08 50.45 35.21 37.00 166.12
Oct 2023 14.62 12.35 13.19 55.17 44.28 48.42 217.42
Sep 2023 17.88 12.40 12.45 65.83 45.34 45.70 205.21
Aug 2023 17.53 12.30 17.53 64.38 43.42 64.38 289.08
Jul 2023 16.99 13.04 13.04 62.39 47.88 47.88 214.98
Jun 2023 19.66 16.89 17.34 74.43 59.92 63.66 285.82
May 2023 25.34 19.76 19.76 96.23 72.54 72.54 325.72
Apr 2023 33.83 24.69 24.69 124.23 90.68 90.68 407.15
Mar 2023 43.46 34.52 34.52 161.62 126.77 126.77 569.20
Feb 2023 37.14 26.92 37.09 9.74 6.87 9.71 611.55
Jan 2023 27.56 22.76 27.41 33.50 6.58 7.18 451.94
Share Prices Of 2022
Dec 2022 23.11 17.02 23.04 30.36 21.89 30.17 1,899.78
Nov 2022 18.00 15.52 17.01 24.51 19.52 22.27 1,402.24
Oct 2022 18.26 11.25 16.15 24.55 14.73 21.15 1,331.39
Sep 2022 10.72 4.12 10.72 14.03 5.15 14.03 883.52
Share Prices Of 2021
Feb 2021 0.71 0.68 0.71 101.85 92.19 101.85 78.42
Jan 2021 0.90 0.71 0.71 129.43 101.85 101.85 78.42