Change Company Name
 
Grauer & Weil (India) Ltd
Chemicals
BSE Code
505710
NSE Symbol
GRAUWEIL
P/E
23.68
ISIN Demat
INE266D01021
Div & Yield %
0.61
EPS
3.46
Book Value
20.66
Market Cap (Rs Cr.)
3,715.25
Face Value
1
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Oct 2023 65.80 56.18 57.80 27.12 21.10 23.30 2,620.72
Sep 2023 72.30 62.50 65.58 30.37 24.52 26.43 2,973.25
Aug 2023 71.50 55.00 67.78 29.68 21.03 27.32 3,073.00
Jul 2023 58.18 53.08 57.75 23.62 21.09 23.28 2,618.45
Jun 2023 57.88 51.90 55.98 24.22 20.50 22.56 2,537.97
May 2023 61.98 51.48 53.18 26.18 20.30 21.43 2,411.02
Apr 2023 60.63 49.15 56.23 25.80 19.30 22.66 2,549.31
Mar 2023 55.18 44.48 49.25 22.80 17.72 19.85 2,233.05
Feb 2023 49.93 42.00 48.68 30.72 24.39 28.67 2,206.98
Jan 2023 46.00 40.45 43.85 28.03 23.20 25.83 1,988.21
Share Prices Of 2022
Dec 2022 54.70 39.03 44.03 33.48 22.51 25.93 1,996.14
Nov 2022 54.45 43.98 53.35 32.74 25.24 31.43 2,418.95
Oct 2022 49.50 33.25 46.05 29.41 18.50 27.13 2,087.96
Sep 2022 37.48 30.68 33.60 22.87 16.47 19.79 1,523.46
Aug 2022 34.90 31.15 33.95 21.09 18.13 20.00 1,539.33
Jul 2022 31.93 27.70 31.23 19.23 16.20 18.39 1,415.78
Jun 2022 37.20 26.68 28.35 23.32 14.79 16.70 1,285.42
May 2022 42.35 30.50 33.93 27.46 17.40 19.98 1,538.20
Apr 2022 37.75 28.73 36.35 23.09 16.57 21.41 1,648.15
Mar 2022 30.98 25.20 29.28 18.95 14.31 17.25 1,327.36
Feb 2022 32.10 21.65 27.23 22.46 12.47 18.44 1,234.41
Jan 2022 34.73 29.00 30.18 24.25 18.20 20.44 1,368.17
Share Prices Of 2021
Dec 2021 31.65 27.55 29.18 21.99 18.41 19.76 1,322.83
Nov 2021 34.23 28.88 29.73 24.43 19.27 20.13 1,347.77
Oct 2021 35.45 29.40 29.73 25.04 19.70 20.13 1,347.77
Sep 2021 34.00 28.28 30.48 24.22 18.84 20.64 1,381.77
Aug 2021 33.98 26.75 29.28 24.47 15.62 19.83 1,327.36