Change Company Name
 
Groww Gold ETF
Stock Exchanges
BSE Code
94119
NSE Symbol
GROWWGOLD
P/E
0
ISIN Demat
INF666M01OE7
Div & Yield %
0
EPS
0
Book Value
3.89
Market Cap (Rs Cr.)
138.30
Face Value
1
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Jan 2026 18.00 12.92 15.74 0.00 0.00 0.00 1,397.37
Share Prices Of 2025
Dec 2025 13.63 12.19 13.04 0.00 0.00 0.00 1,157.61
Nov 2025 12.49 11.72 12.31 0.00 0.00 0.00 1,092.63
Oct 2025 12.90 11.21 11.80 0.00 0.00 0.00 1,047.63
Sep 2025 11.56 10.20 11.35 0.00 0.00 0.00 1,007.68
Aug 2025 10.13 9.61 10.10 0.00 0.00 0.00 896.63
Jul 2025 9.95 9.40 9.71 0.00 0.00 0.00 861.57
Jun 2025 10.10 9.36 9.47 0.00 0.00 0.00 840.27
May 2025 9.80 9.06 9.41 0.00 0.00 0.00 835.03
Apr 2025 9.89 8.00 9.37 0.00 0.00 0.00 831.92
Mar 2025 9.10 8.39 8.83 0.00 0.00 0.00 784.17
Feb 2025 8.95 8.16 8.43 0.00 0.00 0.00 318.49
Jan 2025 8.22 7.52 8.19 0.00 0.00 0.00 309.09
Share Prices Of 2024
Dec 2024 8.16 7.42 7.57 0.00 0.00 0.00 285.94
Nov 2024 8.25 7.30 7.63 0.00 0.00 0.00 288.17
Oct 2024 8.60 7.59 7.95 0.00 0.00 0.00 300.02