Change Company Name
 
HCL Technologies Ltd
Computers - Software - Large
BSE Code
532281
NSE Symbol
HCLTECH
P/E
30.78
ISIN Demat
INE860A01027
Div & Yield %
3.93
EPS
43.02
Book Value
145.45
Market Cap (Rs Cr.)
359,316.40
Face Value
2
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Apr 2024 1,569.00 1,362.45 1,366.60 38.12 32.75 32.95 370,849.47
Mar 2024 1,683.00 1,508.20 1,543.55 40.66 35.20 37.21 418,867.78
Feb 2024 1,697.35 1,551.45 1,663.85 41.70 37.31 40.11 451,513.17
Jan 2024 1,619.60 1,417.15 1,576.00 39.82 34.10 37.99 427,673.62
Share Prices Of 2023
Dec 2023 1,509.90 1,308.30 1,466.10 36.54 31.32 35.34 397,850.44
Nov 2023 1,346.80 1,250.65 1,340.90 32.61 30.03 32.33 363,875.35
Oct 2023 1,281.50 1,208.55 1,276.00 31.19 28.04 30.76 346,263.67
Sep 2023 1,311.30 1,171.10 1,234.80 31.76 27.88 29.77 335,083.37
Aug 2023 1,195.00 1,111.90 1,172.15 29.11 26.18 28.26 318,082.25
Jul 2023 1,202.60 1,087.05 1,116.70 29.18 25.69 26.92 303,034.98
Jun 2023 1,194.00 1,105.95 1,187.95 28.93 26.57 28.64 322,369.85
May 2023 1,153.35 1,048.30 1,145.10 28.00 24.83 27.61 310,741.79
Apr 2023 1,113.00 1,016.25 1,064.10 26.88 23.89 25.65 288,761.10
Mar 2023 1,148.00 1,039.35 1,085.25 28.20 25.01 26.16 294,500.50
Feb 2023 1,156.65 1,068.10 1,077.60 29.39 26.66 27.13 292,424.55
Jan 2023 1,143.70 1,025.25 1,122.20 28.94 25.63 28.25 304,527.50
Share Prices Of 2022
Dec 2022 1,150.65 1,011.50 1,039.30 29.33 25.02 26.17 282,031.21
Nov 2022 1,138.75 1,033.10 1,120.80 28.92 25.71 28.22 304,147.58
Oct 2022 1,052.50 916.00 1,041.15 26.79 22.71 26.21 282,533.24
Sep 2022 963.50 882.00 932.35 24.46 21.60 23.47 253,008.57
Aug 2022 987.05 900.10 938.95 25.29 22.23 23.64 254,799.58
Jul 2022 1,002.65 877.35 948.40 25.77 21.94 23.88 257,364.00
Jun 2022 1,069.65 944.05 973.25 27.62 23.40 24.50 264,107.46
May 2022 1,097.35 963.00 1,040.75 28.24 23.96 26.20 282,424.69
Apr 2022 1,203.00 1,058.75 1,079.25 30.48 26.37 27.17 292,872.31
Mar 2022 1,215.00 1,109.00 1,163.75 31.05 27.76 29.30 315,802.78
Feb 2022 1,191.90 1,092.00 1,126.95 37.70 34.29 35.60 305,816.49
Jan 2022 1,359.40 1,070.20 1,099.40 43.76 33.57 34.73 298,340.34
Share Prices Of 2021
Dec 2021 1,329.45 1,131.40 1,319.10 42.33 35.18 41.67 357,959.56
Nov 2021 1,195.10 1,090.00 1,138.65 38.55 33.74 35.97 308,991.48
Oct 2021 1,338.00 1,138.00 1,143.75 42.78 35.77 36.13 310,375.45
Sep 2021 1,377.75 1,154.00 1,279.55 44.15 35.88 40.42 347,227.02
Aug 2021 1,193.40 1,023.05 1,182.30 38.06 31.94 37.35 320,836.62
Jul 2021 1,052.50 960.30 1,024.95 33.66 29.87 32.38 278,137.10
Jun 2021 1,010.00 934.75 983.50 32.37 29.47 31.07 266,888.96
May 2021 956.90 891.00 945.20 30.70 27.63 29.86 256,495.62
Apr 2021 1,054.80 895.40 898.95 33.62 28.18 28.40 243,944.92
Mar 2021 1,023.90 915.65 982.65 33.54 28.47 31.04 266,658.30
Feb 2021 986.50 896.35 909.45 30.95 26.43 27.78 246,794.27
Jan 2021 1,067.00 909.50 914.00 32.93 27.64 27.92 248,028.99
Share Prices Of 2020
Dec 2020 950.00 815.10 946.15 29.30 24.33 28.90 256,753.42
Nov 2020 872.80 800.25 822.10 27.21 24.02 25.11 223,090.41
Oct 2020 910.70 811.20 841.95 28.45 24.72 25.72 228,477.03
Sep 2020 849.90 682.40 811.60 27.49 20.62 24.79 220,241.06
Aug 2020 729.00 677.05 694.40 22.40 19.52 21.21 188,436.90
Jul 2020 716.70 551.00 705.20 22.25 16.81 21.54 191,367.66
Jun 2020 593.50 545.00 556.85 18.52 16.13 17.01 151,110.44
May 2020 555.00 502.40 550.25 17.10 14.87 16.81 149,319.42
Apr 2020 565.50 399.30 543.55 17.97 12.00 16.60 147,501.27
Mar 2020 581.90 375.25 436.40 17.94 10.40 13.33 118,424.34
Feb 2020 623.50 531.20 534.35 21.26 17.72 17.93 145,004.69
Jan 2020 618.00 566.85 591.40 21.75 18.85 19.84 160,486.15