Change Company Name
 
Hardwyn India Ltd
Trading
BSE Code
541276
NSE Symbol
HARDWYN
P/E
63.5
ISIN Demat
INE626Z01029
Div & Yield %
0
EPS
0.22
Book Value
8.05
Market Cap (Rs Cr.)
682.34
Face Value
1
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Jul 2025 15.00 12.83 13.98 78.88 61.72 70.03 682.83
Jun 2025 15.44 13.65 13.65 79.78 68.38 68.38 666.71
May 2025 14.42 12.30 13.86 74.41 57.50 69.43 676.97
Apr 2025 13.99 10.83 12.93 74.62 51.27 64.77 631.55
Mar 2025 13.48 10.75 11.26 70.57 51.41 56.41 549.98
Feb 2025 16.59 12.48 13.02 84.95 59.93 65.22 635.94
Jan 2025 19.50 15.12 16.20 100.47 74.22 81.16 791.26
Share Prices Of 2024
Dec 2024 25.71 17.81 18.23 140.83 87.17 91.32 890.42
Nov 2024 30.00 22.25 22.86 155.93 109.08 114.54 1,116.77
Oct 2024 30.36 24.14 28.55 161.70 118.25 143.02 1,394.48
Sep 2024 33.92 20.57 29.49 177.36 96.49 147.75 1,440.53
Aug 2024 21.79 19.41 21.33 111.36 95.26 106.85 1,041.76
Jul 2024 23.28 20.83 21.41 119.97 100.65 107.28 1,045.95
Jun 2024 24.64 18.57 21.99 131.34 86.39 110.17 1,074.21
May 2024 22.29 19.75 20.50 116.11 97.88 102.70 1,001.29
Apr 2024 25.68 21.36 21.54 134.05 106.10 107.88 1,051.88
Mar 2024 32.07 21.68 23.75 166.60 99.28 118.98 1,160.03
Feb 2024 34.64 28.07 31.39 195.02 145.90 169.80 1,533.33
Jan 2024 37.14 28.14 31.68 217.88 151.46 171.35 1,547.29
Share Prices Of 2023
Dec 2023 31.21 26.86 29.07 172.59 142.24 157.25 1,419.95
Nov 2023 32.36 24.71 29.71 184.81 127.24 160.73 1,451.35
Oct 2023 29.79 25.36 25.86 167.96 131.95 139.86 1,262.95
Sep 2023 29.86 25.71 26.93 169.61 129.89 145.66 1,315.28
Aug 2023 30.50 27.29 27.89 171.19 145.49 150.87 1,362.38
Jul 2023 33.11 28.39 29.50 191.25 150.92 159.57 1,440.88
Jun 2023 40.82 23.61 28.21 180.59 124.27 152.61 1,378.08
May 2023 23.52 17.28 23.17 134.57 87.24 125.31 1,131.56
Apr 2023 19.71 12.56 19.50 107.79 63.36 105.46 952.32
Mar 2023 17.22 13.61 13.96 98.24 71.82 75.49 681.63
Feb 2023 17.20 15.08 15.51 151.83 123.64 129.89 442.93
Jan 2023 19.02 15.57 16.55 167.04 122.80 138.57 472.53
Share Prices Of 2022
Dec 2022 18.75 14.20 18.57 158.55 111.75 155.53 530.36
Nov 2022 18.93 14.26 17.38 167.37 111.37 145.59 496.48
Oct 2022 16.07 12.49 15.01 144.09 98.28 125.74 428.77
Sep 2022 15.53 11.58 14.59 133.97 88.84 122.17 416.61
Aug 2022 12.73 9.61 12.15 112.75 76.02 101.74 346.92
Jul 2022 11.19 7.61 10.94 86.78 73.52 91.66 312.57
Jun 2022 9.68 7.30 8.05 89.61 55.62 67.41 229.86
May 2022 9.25 7.23 8.01 80.28 54.82 67.12 228.89
Apr 2022 7.86 4.29 7.86 65.87 35.89 65.87 224.60