Change Company Name
 
Huhtamaki India Ltd
Packaging
BSE Code
509820
NSE Symbol
HUHTAMAKI
P/E
16.22
ISIN Demat
INE275B01026
Div & Yield %
0.94
EPS
13.1
Book Value
162.82
Market Cap (Rs Cr.)
1,604.84
Face Value
2
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Nov 2025 252.50 217.00 219.14 32.36 26.89 27.42 1,654.99
Oct 2025 272.65 225.95 244.54 34.45 28.02 30.60 1,846.81
Sep 2025 253.70 216.99 234.17 33.52 25.53 29.30 1,768.50
Aug 2025 223.75 203.42 215.56 28.64 24.70 26.98 1,627.95
Jul 2025 242.97 210.00 220.22 31.90 25.84 27.56 1,663.14
Jun 2025 222.94 198.02 211.16 28.40 24.02 26.42 1,594.72
May 2025 218.60 183.41 205.28 28.66 22.26 25.69 1,550.31
Apr 2025 222.45 175.00 190.56 29.78 21.24 23.85 1,439.15
Mar 2025 215.50 170.56 180.66 28.37 20.36 22.61 1,364.38
Feb 2025 238.85 172.85 176.06 31.46 21.24 22.03 1,329.64
Jan 2025 282.70 206.70 225.85 36.14 25.18 28.26 1,705.66
Share Prices Of 2024
Dec 2024 316.00 267.65 273.60 41.24 33.24 34.24 2,066.28
Nov 2024 300.00 259.20 285.40 19.05 15.10 17.33 2,155.40
Oct 2024 404.95 270.60 285.10 24.88 16.10 17.31 2,153.13
Sep 2024 414.20 367.75 385.45 25.88 22.15 23.40 2,910.99
Aug 2024 451.85 374.20 407.25 28.60 20.71 24.73 3,075.63
Jul 2024 407.20 358.15 384.05 25.96 20.72 23.32 2,900.42
Jun 2024 399.00 261.65 360.45 25.25 14.50 21.89 2,722.19
May 2024 321.00 292.00 310.00 19.76 17.67 18.82 2,341.18
Apr 2024 356.40 302.65 309.15 22.38 17.79 18.77 2,334.76
Mar 2024 349.65 288.55 299.15 21.73 17.14 18.16 2,259.24
Feb 2024 371.00 318.05 334.75 23.58 19.27 20.33 2,528.10
Jan 2024 355.00 290.05 323.35 22.42 17.31 19.63 2,442.00
Share Prices Of 2023
Dec 2023 304.95 281.30 286.90 18.83 16.51 17.42 2,166.72
Nov 2023 319.70 270.80 301.55 52.99 43.54 48.87 2,277.36
Oct 2023 323.65 251.05 281.95 55.05 39.76 45.69 2,129.34
Sep 2023 280.70 248.05 257.25 47.49 39.93 41.69 1,942.80
Aug 2023 269.05 244.10 262.75 44.65 39.27 42.58 1,984.34
Jul 2023 297.95 257.90 263.85 48.94 41.73 42.76 1,992.65
Jun 2023 291.95 260.20 273.10 48.01 41.90 44.26 2,062.50
May 2023 298.00 221.10 285.20 50.39 35.70 46.22 2,153.89
Apr 2023 239.90 189.00 228.15 40.32 30.06 36.97 1,723.03
Mar 2023 205.00 187.50 189.50 34.16 30.19 30.71 1,431.14
Feb 2023 214.70 194.30 197.60 35.51 31.10 32.02 1,492.31
Jan 2023 207.00 190.95 196.45 33.87 30.31 31.84 1,483.63
Share Prices Of 2022
Dec 2022 224.95 186.85 199.35 37.14 29.78 32.31 1,505.53
Nov 2022 228.00 181.60 195.35 748.31 569.80 627.80 1,475.32
Oct 2022 236.90 216.50 218.35 788.97 676.09 701.71 1,649.02
Sep 2022 223.60 187.05 218.80 738.57 591.63 703.16 1,652.42
Aug 2022 203.00 183.40 188.60 663.16 587.15 606.10 1,424.34
Jul 2022 207.10 162.90 195.55 705.77 505.06 628.44 1,476.83
Jun 2022 177.75 152.40 165.05 587.43 483.11 530.42 1,246.49
May 2022 204.40 160.60 168.85 682.07 501.45 542.63 1,275.19
Apr 2022 208.35 150.80 197.75 705.47 452.24 635.51 1,493.45
Mar 2022 181.75 148.40 150.90 628.16 475.63 484.95 1,139.63
Feb 2022 213.50 150.80 169.55 713.36 417.97 544.88 1,280.47
Jan 2022 232.75 195.10 203.20 797.87 600.37 653.02 1,534.61
Share Prices Of 2021
Dec 2021 236.20 206.00 227.65 787.76 654.24 731.60 1,719.26
Nov 2021 255.00 220.05 221.95 21.07 17.57 17.87 1,676.21
Oct 2021 272.80 234.70 237.15 22.40 18.42 19.09 1,791.00
Sep 2021 279.75 261.00 265.65 22.95 20.86 21.39 2,006.24
Aug 2021 328.00 260.55 265.30 27.78 20.83 21.36 2,003.60
Jul 2021 321.95 292.30 301.50 26.85 22.57 24.27 2,276.99
Jun 2021 309.70 278.00 293.70 25.65 21.43 23.65 2,218.08
May 2021 297.80 260.20 277.40 25.25 20.65 22.33 2,094.98
Apr 2021 289.40 266.20 273.35 24.14 21.12 22.01 2,064.39
Mar 2021 294.90 270.00 279.90 24.57 20.97 22.54 2,113.86
Feb 2021 352.15 285.10 288.15 29.41 22.71 23.20 2,176.16
Jan 2021 327.00 295.00 301.95 26.71 23.10 24.31 2,280.38