Change Company Name
 
IRM Energy Ltd
Miscellaneous
BSE Code
544004
NSE Symbol
IRMENERGY
P/E
27.48
ISIN Demat
INE07U701015
Div & Yield %
0.51
EPS
10.67
Book Value
233.77
Market Cap (Rs Cr.)
1,203.87
Face Value
10
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Oct 2025 377.00 310.45 312.20 35.80 27.61 28.40 1,281.88
Sep 2025 393.00 263.80 368.20 38.25 23.90 33.50 1,511.82
Aug 2025 307.00 263.70 264.45 28.54 23.92 24.06 1,085.82
Jul 2025 335.00 281.80 292.80 31.93 24.89 26.64 1,202.23
Jun 2025 315.90 281.70 305.20 29.51 23.79 27.77 1,253.14
May 2025 295.00 258.00 282.80 27.20 23.13 25.73 1,161.17
Apr 2025 324.45 252.75 287.70 30.68 20.12 26.18 1,181.29
Mar 2025 303.05 237.00 278.90 30.24 21.36 25.37 1,145.15
Feb 2025 329.00 257.25 261.90 16.06 11.86 12.29 1,075.35
Jan 2025 371.20 291.25 314.85 17.62 13.19 14.77 1,292.76
Share Prices Of 2024
Dec 2024 398.00 334.80 345.50 19.20 15.40 16.21 1,418.61
Nov 2024 419.95 360.60 371.20 20.46 16.75 17.42 1,524.14
Oct 2024 450.00 363.40 397.35 21.33 16.72 18.65 1,631.51
Sep 2024 478.00 418.80 433.45 23.02 19.13 20.34 1,779.73
Aug 2024 465.00 404.00 423.40 22.40 18.75 19.87 1,738.47
Jul 2024 477.00 436.05 462.00 22.80 19.98 21.68 1,896.96
Jun 2024 502.00 431.60 448.70 24.53 19.69 21.06 1,842.35
May 2024 590.10 453.50 475.35 28.36 21.18 22.31 1,951.77
Apr 2024 641.00 458.20 536.10 31.90 21.24 25.16 2,201.21
Mar 2024 573.00 439.70 469.30 27.53 19.16 22.02 1,926.93
Feb 2024 615.00 512.50 559.70 45.98 36.61 40.84 2,298.11
Jan 2024 573.75 500.00 539.15 43.52 35.62 39.34 2,213.73
Share Prices Of 2023
Dec 2023 564.30 451.00 538.15 42.15 32.28 39.27 2,209.63
Nov 2023 478.30 435.05 458.95 35.39 30.28 33.49 1,884.43
Oct 2023 495.95 450.00 462.65 37.22 31.23 33.76 1,899.63