Change Company Name
 
ISMT Ltd
Steel - Medium / Small
BSE Code
532479
NSE Symbol
ISMTLTD
P/E
23.39
ISIN Demat
INE732F01019
Div & Yield %
0.02
EPS
5.14
Book Value
48.37
Market Cap (Rs Cr.)
3,612.03
Face Value
5
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Aug 2024 135.67 118.60 120.19 43.49 36.15 37.12 3,611.73
Jul 2024 157.90 124.21 134.89 52.12 36.80 41.66 4,053.46
Jun 2024 139.80 100.65 131.22 45.16 28.79 40.53 3,943.18
May 2024 133.95 92.30 114.85 44.57 27.93 35.47 3,451.26
Apr 2024 110.50 87.05 107.90 34.95 24.83 33.33 3,242.41
Mar 2024 99.65 80.55 86.75 31.46 24.13 26.79 2,606.85
Feb 2024 108.90 88.10 89.50 35.51 26.79 27.64 2,689.49
Jan 2024 112.25 86.50 105.40 37.17 26.37 32.56 3,167.28
Share Prices Of 2023
Dec 2023 100.80 87.55 91.65 32.37 26.15 28.31 2,754.10
Nov 2023 105.00 79.10 94.50 33.29 24.02 29.19 2,839.74
Oct 2023 83.65 68.20 81.90 26.39 19.19 25.30 2,461.11
Sep 2023 84.95 71.80 76.65 27.05 21.34 23.68 2,303.34
Aug 2023 89.50 77.15 79.65 28.10 23.77 24.60 2,393.49
Jul 2023 93.00 74.55 86.05 30.39 22.86 26.58 2,585.81
Jun 2023 82.15 72.00 76.35 26.30 22.05 23.58 2,294.33
May 2023 78.00 68.65 73.15 25.16 20.80 22.59 2,198.17
Apr 2023 75.80 68.35 70.55 24.53 20.88 21.79 2,120.04
Mar 2023 88.50 65.90 73.45 29.06 19.90 22.69 2,207.18
Feb 2023 74.00 61.00 68.10 0.00 0.00 0.00 2,046.41
Jan 2023 66.15 52.75 64.60 0.00 0.00 0.00 1,941.24
Share Prices Of 2022
Dec 2022 56.90 45.45 53.75 0.00 0.00 0.00 1,615.19
Nov 2022 62.70 46.05 51.00 0.00 0.00 0.00 1,532.56
Oct 2022 57.50 42.10 55.95 0.00 0.00 0.00 1,681.31
Sep 2022 59.25 47.65 48.95 0.00 0.00 0.00 1,470.95
Aug 2022 59.15 52.20 56.10 0.00 0.00 0.00 1,685.81
Jul 2022 58.90 49.05 56.90 0.00 0.00 0.00 1,709.85
Jun 2022 58.80 48.70 50.70 0.00 0.00 0.00 1,523.54
May 2022 63.95 48.40 55.40 0.00 0.00 0.00 1,664.78
Apr 2022 71.15 49.20 62.75 0.00 0.00 0.00 1,885.65
Mar 2022 61.00 48.00 50.00 0.00 0.00 0.00 1,502.51
Feb 2022 58.45 45.05 50.05 0.00 0.00 0.00 733.23
Jan 2022 64.80 43.40 47.65 0.00 0.00 0.00 698.07
Share Prices Of 2021
Dec 2021 74.60 38.95 64.80 0.00 0.00 0.00 949.32
Nov 2021 39.05 26.55 39.05 0.00 0.00 0.00 572.08
Oct 2021 38.65 28.00 32.45 0.00 0.00 0.00 475.39
Sep 2021 29.80 26.00 28.90 0.00 0.00 0.00 423.39
Aug 2021 31.55 23.00 26.90 0.00 0.00 0.00 394.09
Jul 2021 32.45 22.55 27.30 0.00 0.00 0.00 399.95
Jun 2021 26.80 16.10 26.80 0.00 0.00 0.00 392.62
May 2021 20.10 10.50 18.45 0.00 0.00 0.00 270.29
Apr 2021 11.75 9.60 10.95 0.00 0.00 0.00 160.42
Mar 2021 11.45 10.05 10.80 0.00 0.00 0.00 158.22
Feb 2021 12.85 10.25 10.50 0.00 0.00 0.00 153.83
Jan 2021 12.80 10.50 11.85 0.00 0.00 0.00 173.60