Change Company Name
 
Kirloskar Ferrous Industries Ltd
Steel - Large
BSE Code
500245
NSE Symbol
KIRLFER
P/E
29.67
ISIN Demat
INE884B01025
Div & Yield %
0.96
EPS
19.27
Book Value
210.59
Market Cap (Rs Cr.)
9,412.00
Face Value
5
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Oct 2023 490.00 446.30 452.20 15.68 13.94 14.31 6,294.60
Sep 2023 502.00 441.00 480.30 16.20 13.61 15.20 6,685.75
Aug 2023 534.00 462.40 473.20 17.01 14.37 14.95 6,577.37
Jul 2023 526.00 451.00 520.25 16.80 13.29 16.44 7,231.16
Jun 2023 508.95 433.55 470.30 16.19 13.42 14.86 6,536.88
May 2023 468.10 406.00 438.50 15.09 12.42 13.85 6,094.48
Apr 2023 477.45 410.50 413.45 15.26 12.88 13.06 5,746.32
Mar 2023 468.70 405.55 465.05 14.92 12.53 14.69 6,462.25
Feb 2023 439.10 364.20 433.60 15.36 11.62 14.98 6,024.18
Jan 2023 380.60 337.20 378.60 13.21 11.54 13.07 5,257.72
Share Prices Of 2022
Dec 2022 371.00 301.30 354.25 13.39 9.18 12.23 4,919.57
Nov 2022 329.00 260.70 317.85 11.68 8.81 10.97 4,412.61
Oct 2022 297.45 254.10 260.75 10.41 8.67 9.00 3,619.91
Sep 2022 274.00 236.55 265.50 10.01 7.93 9.16 3,685.60
Aug 2022 277.25 200.90 254.05 9.97 6.80 8.77 3,526.65
Jul 2022 208.70 185.55 201.70 7.34 6.28 6.96 2,799.95
Jun 2022 244.00 191.00 193.25 9.19 6.49 6.67 2,681.19
May 2022 249.90 202.55 224.80 8.87 6.76 7.75 3,118.92
Apr 2022 274.40 215.05 247.55 9.58 7.24 8.54 3,434.56
Mar 2022 235.00 185.00 214.85 8.34 6.28 7.41 2,980.34
Feb 2022 236.90 185.05 200.95 11.06 8.41 9.23 2,787.02
Jan 2022 222.00 183.20 213.45 10.71 7.88 9.80 2,960.39
Share Prices Of 2021
Dec 2021 258.95 183.65 211.65 13.11 7.80 9.71 2,931.17
Nov 2021 242.50 208.45 223.75 11.53 8.74 10.26 3,098.74
Oct 2021 278.00 225.00 235.30 13.27 9.87 10.79 3,258.70
Sep 2021 247.95 224.00 242.50 11.55 10.04 11.12 3,356.84
Aug 2021 313.50 217.20 243.55 14.59 9.30 11.16 3,371.37
Jul 2021 314.00 263.20 304.35 14.85 11.95 13.95 4,213.00
Jun 2021 292.00 225.65 280.40 13.93 10.11 12.85 3,880.01
May 2021 264.75 205.30 238.20 12.49 8.81 10.92 3,296.08
Apr 2021 218.70 163.15 214.40 10.22 7.03 9.82 2,966.20
Mar 2021 178.00 147.75 164.15 9.20 6.39 7.52 2,270.99
Feb 2021 167.90 142.55 155.20 22.05 16.54 19.02 2,146.18
Jan 2021 160.80 134.80 146.15 21.29 15.96 17.91 2,021.04