Change Company Name
 
Kotak Nifty India Consumption ETF
Stock Exchanges
BSE Code
535457
NSE Symbol
CONS
P/E
0
ISIN Demat
INF174KA1ZF8
Div & Yield %
0
EPS
0
Book Value
9.24
Market Cap (Rs Cr.)
6.42
Face Value
1
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Feb 2026 12.73 11.49 11.89 0.00 0.00 0.00 6.42
Jan 2026 12.71 11.55 11.76 0.00 0.00 0.00 63.53
Share Prices Of 2025
Dec 2025 12.93 12.33 12.55 0.00 0.00 0.00 67.77
Nov 2025 12.86 12.49 12.80 0.00 0.00 0.00 69.10
Oct 2025 13.12 12.20 12.73 0.00 0.00 0.00 68.76
Sep 2025 13.20 12.34 12.36 0.00 0.00 0.00 66.73
Aug 2025 12.85 11.70 12.32 0.00 0.00 0.00 66.53
Jul 2025 12.15 11.64 11.98 0.00 0.00 0.00 64.67
Jun 2025 12.18 11.46 12.05 0.00 0.00 0.00 65.09
May 2025 12.00 11.10 11.59 0.00 0.00 0.00 62.57
Apr 2025 11.80 10.34 11.50 0.00 0.00 0.00 62.09
Mar 2025 11.16 10.25 10.88 0.00 0.00 0.00 58.75
Feb 2025 11.87 10.37 10.38 0.00 0.00 0.00 9.37
Jan 2025 12.06 10.84 11.31 0.00 0.00 0.00 10.21
Share Prices Of 2024
Dec 2024 12.06 11.24 11.52 0.00 0.00 0.00 10.40
Nov 2024 12.15 11.12 11.65 0.00 0.00 0.00 10.52
Oct 2024 15.12 11.58 11.68 0.00 0.00 0.00 10.55
Sep 2024 15.57 12.10 13.52 0.00 0.00 0.00 12.20
Aug 2024 14.36 11.62 12.23 0.00 0.00 0.00 11.04
Jul 2024 12.30 11.18 11.96 0.00 0.00 0.00 10.79
Jun 2024 11.50 10.25 11.24 0.00 0.00 0.00 10.14
May 2024 10.99 10.33 10.59 0.00 0.00 0.00 9.56
Apr 2024 10.65 9.95 10.49 0.00 0.00 0.00 9.47
Mar 2024 10.74 9.82 10.22 0.00 0.00 0.00 9.22
Feb 2024 10.32 9.58 9.91 0.00 0.00 0.00 8.95
Jan 2024 10.02 9.49 9.67 0.00 0.00 0.00 8.73
Share Prices Of 2023
Dec 2023 9.67 9.02 9.63 0.00 0.00 0.00 8.69
Nov 2023 9.04 8.39 9.04 0.00 0.00 0.00 8.16
Oct 2023 8.82 8.29 8.35 0.00 0.00 0.00 57.73
Sep 2023 8.80 8.35 8.49 0.00 0.00 0.00 58.64
Aug 2023 8.45 8.20 8.34 0.00 0.00 0.00 57.66
Jul 2023 8.65 8.28 8.44 0.00 0.00 0.00 58.33
Jun 2023 8.36 8.00 8.34 0.00 0.00 0.00 57.63
May 2023 8.04 7.36 8.00 0.00 0.00 0.00 55.31
Apr 2023 7.53 7.17 7.49 0.00 0.00 0.00 51.76
Mar 2023 8.55 6.94 7.13 0.00 0.00 0.00 49.27
Feb 2023 7.54 6.96 7.14 0.00 0.00 0.00 49.37
Jan 2023 8.18 7.12 7.38 0.00 0.00 0.00 51.00
Share Prices Of 2022
Dec 2022 7.96 7.45 7.65 0.00 0.00 0.00 52.85
Nov 2022 9.46 7.63 7.93 0.00 0.00 0.00 54.79
Oct 2022 9.30 7.47 8.47 0.00 0.00 0.00 58.56
Sep 2022 9.50 7.70 7.87 0.00 0.00 0.00 54.38
Aug 2022 8.89 7.54 7.89 0.00 0.00 0.00 54.52