Change Company Name
 
Kotak Nifty Midcap 50 ETF
Stock Exchanges
BSE Code
535430
NSE Symbol
MIDCAP
P/E
0
ISIN Demat
INF174KA1ZC5
Div & Yield %
0
EPS
0
Book Value
4.59
Market Cap (Rs Cr.)
60.73
Face Value
1
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Feb 2026 18.08 16.33 17.22 0.00 0.00 0.00 60.73
Jan 2026 18.03 16.53 17.02 0.00 0.00 0.00 600.16
Share Prices Of 2025
Dec 2025 18.07 17.01 17.57 0.00 0.00 0.00 619.67
Nov 2025 18.35 17.10 17.79 0.00 0.00 0.00 627.21
Oct 2025 17.44 16.22 17.35 0.00 0.00 0.00 611.87
Sep 2025 18.05 16.03 16.27 0.00 0.00 0.00 573.89
Aug 2025 16.97 15.91 16.05 0.00 0.00 0.00 566.13
Jul 2025 17.50 16.40 16.51 0.00 0.00 0.00 582.21
Jun 2025 18.10 16.20 17.11 0.00 0.00 0.00 603.41
May 2025 16.43 15.02 16.20 0.00 0.00 0.00 571.42
Apr 2025 16.10 13.72 15.54 0.00 0.00 0.00 548.18
Mar 2025 15.17 13.50 14.83 0.00 0.00 0.00 522.89
Feb 2025 15.51 13.66 13.98 0.00 0.00 0.00 258.06
Jan 2025 16.66 14.40 15.23 0.00 0.00 0.00 281.12
Share Prices Of 2024
Dec 2024 17.26 15.90 16.17 0.00 0.00 0.00 298.46
Nov 2024 16.39 15.20 15.98 0.00 0.00 0.00 294.97
Oct 2024 17.30 15.51 15.81 0.00 0.00 0.00 291.92
Sep 2024 17.30 16.50 17.22 0.00 0.00 0.00 317.85
Aug 2024 17.37 15.86 16.87 0.00 0.00 0.00 311.44
Jul 2024 16.95 15.55 16.89 0.00 0.00 0.00 311.75
Jun 2024 16.00 14.02 15.90 0.00 0.00 0.00 293.53
May 2024 15.05 13.86 14.69 0.00 0.00 0.00 271.17
Apr 2024 14.64 13.61 14.39 0.00 0.00 0.00 265.67
Mar 2024 14.34 13.05 13.60 0.00 0.00 0.00 251.16
Feb 2024 14.69 13.59 13.94 0.00 0.00 0.00 257.29
Jan 2024 13.80 13.06 13.75 0.00 0.00 0.00 244.30
Share Prices Of 2023
Dec 2023 13.63 12.31 13.32 0.00 0.00 0.00 227.22
Nov 2023 12.45 11.15 12.32 0.00 0.00 0.00 171.44
Oct 2023 11.88 10.96 11.21 0.00 0.00 0.00 195.12
Sep 2023 12.11 11.20 11.70 0.00 0.00 0.00 203.70
Aug 2023 13.00 10.64 11.30 0.00 0.00 0.00 196.77
Jul 2023 11.01 10.02 10.86 0.00 0.00 0.00 189.09
Jun 2023 10.40 9.46 10.18 0.00 0.00 0.00 177.23
May 2023 9.80 9.00 9.65 0.00 0.00 0.00 168.02
Apr 2023 9.04 8.49 9.00 0.00 0.00 0.00 156.76
Mar 2023 9.53 8.27 8.54 0.00 0.00 0.00 148.68
Feb 2023 9.05 8.35 8.50 0.00 0.00 0.00 147.98
Jan 2023 9.90 8.43 8.72 0.00 0.00 0.00 151.84
Share Prices Of 2022
Dec 2022 9.95 8.44 8.77 0.00 0.00 0.00 152.73
Nov 2022 9.50 8.53 8.91 0.00 0.00 0.00 155.07
Oct 2022 9.95 8.17 8.62 0.00 0.00 0.00 150.10
Sep 2022 9.15 8.12 8.39 0.00 0.00 0.00 146.06
Aug 2022 8.96 8.12 8.60 0.00 0.00 0.00 149.81
Jul 2022 8.38 7.29 8.12 0.00 0.00 0.00 141.38
Jun 2022 8.02 7.00 7.35 0.00 0.00 0.00 127.99
May 2022 9.10 7.21 7.96 0.00 0.00 0.00 138.61
Apr 2022 9.10 7.81 8.08 0.00 0.00 0.00 140.61
Mar 2022 8.50 7.17 8.10 0.00 0.00 0.00 141.12
Feb 2022 8.80 7.41 7.82 0.00 0.00 0.00 136.16