Change Company Name
 
LTIMindtree Ltd
Computers - Software - Large
BSE Code
540005
NSE Symbol
LTIM
P/E
42.5
ISIN Demat
INE214T01019
Div & Yield %
1.01
EPS
150.88
Book Value
651.57
Market Cap (Rs Cr.)
189,913.12
Face Value
1
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Sep 2024 6,574.95 5,989.75 6,244.35 44.76 39.02 41.23 184,947.60
Aug 2024 6,198.90 5,257.05 6,156.05 41.40 33.85 40.64 182,325.65
Jul 2024 5,879.15 5,320.35 5,658.15 39.60 34.76 37.36 167,579.19
Jun 2024 5,450.00 4,513.55 5,385.05 36.42 29.05 35.55 159,485.46
May 2024 4,933.45 4,565.50 4,701.90 32.89 29.96 31.04 139,253.05
Apr 2024 4,979.75 4,591.50 4,706.40 33.53 30.03 31.07 139,386.33
Mar 2024 5,348.45 4,908.05 4,938.40 35.81 32.20 32.60 146,257.32
Feb 2024 5,594.95 5,267.00 5,300.85 39.11 36.48 36.95 156,991.76
Jan 2024 6,442.00 5,310.30 5,448.55 45.81 36.08 37.98 161,366.09
Share Prices Of 2023
Dec 2023 6,356.00 5,454.00 6,294.95 44.77 37.76 43.86 186,313.71
Nov 2023 5,637.65 4,989.05 5,536.70 39.85 34.69 38.57 163,839.68
Oct 2023 5,513.00 5,037.65 5,060.40 39.09 34.29 35.25 149,745.21
Sep 2023 5,593.40 5,128.00 5,209.85 39.63 35.16 36.29 154,166.63
Aug 2023 5,253.40 4,831.05 5,193.40 37.01 33.38 36.17 153,675.56
Jul 2023 5,430.00 4,776.20 4,891.65 39.18 32.99 34.07 144,742.16
Jun 2023 5,230.00 4,776.10 5,197.20 36.66 32.94 36.20 153,778.87
May 2023 5,054.70 4,424.05 4,998.40 35.67 29.97 34.81 147,895.34
Apr 2023 4,848.00 4,132.20 4,419.45 33.86 28.51 30.78 130,746.48
Mar 2023 4,845.00 4,480.00 4,759.65 33.90 30.70 33.14 140,801.29
Feb 2023 4,975.05 4,331.05 4,722.05 37.82 32.32 35.70 139,686.75
Jan 2023 4,544.95 4,121.00 4,368.55 34.64 29.39 33.03 129,227.58
Share Prices Of 2022
Dec 2022 5,125.00 4,225.00 4,365.40 39.20 31.63 33.01 129,127.85
Nov 2022 5,360.00 4,693.00 4,838.55 25.08 20.82 36.58 143,122.35
Oct 2022 4,820.00 4,378.00 4,739.85 21.65 19.30 21.25 83,126.70
Sep 2022 4,850.00 4,261.35 4,457.85 22.06 18.69 19.98 78,180.02
Aug 2022 5,046.00 4,400.00 4,641.70 22.81 19.40 20.80 81,380.81
Jul 2022 4,835.00 3,833.15 4,730.75 22.15 17.00 21.20 82,942.08
Jun 2022 4,455.00 3,900.00 3,975.45 20.51 17.23 17.82 69,698.07
May 2022 4,823.95 3,733.30 4,253.70 21.88 16.12 19.06 74,570.07
Apr 2022 6,430.00 4,713.10 4,839.05 29.23 20.66 21.68 84,831.63
Mar 2022 6,524.80 5,755.20 6,155.40 29.92 25.32 27.58 107,885.79
Feb 2022 6,432.30 5,580.00 5,849.80 64.40 54.48 57.33 102,529.54
Jan 2022 7,588.80 5,722.00 6,270.35 74.62 55.84 61.45 109,891.54
Share Prices Of 2021
Dec 2021 7,362.00 6,464.10 7,332.00 72.43 61.91 71.84 128,473.35
Nov 2021 7,564.95 6,392.35 6,809.70 75.79 59.31 66.71 119,301.24
Oct 2021 7,155.00 5,610.00 6,682.30 72.26 52.43 65.46 117,069.28
Sep 2021 6,498.50 5,265.75 5,765.15 66.38 50.40 56.47 100,990.35
Aug 2021 5,375.00 4,648.50 5,312.45 53.27 45.06 52.04 93,060.23
Jul 2021 4,727.80 3,970.00 4,684.35 46.72 38.35 45.86 82,017.09
Jun 2021 4,247.85 3,770.00 4,071.30 41.90 36.18 39.79 71,163.40
May 2021 3,994.90 3,525.00 3,942.40 39.68 33.88 38.53 68,898.30
Apr 2021 4,450.00 3,830.00 3,890.25 44.19 37.22 38.01 67,982.36
Mar 2021 4,244.00 3,590.00 4,054.30 42.28 34.89 39.62 70,849.14
Feb 2021 4,379.95 3,570.00 3,599.85 53.55 42.53 43.25 62,888.12
Jan 2021 4,483.00 3,625.05 3,963.90 56.29 42.66 47.62 69,247.95
Share Prices Of 2020
Dec 2020 3,698.50 3,202.05 3,659.50 44.70 36.71 43.95 63,910.82
Nov 2020 3,418.00 2,831.00 3,200.45 42.05 33.73 38.43 55,879.14
Oct 2020 3,512.70 2,515.20 2,918.50 45.20 30.05 35.04 50,956.36
Sep 2020 2,794.35 2,311.60 2,543.55 34.62 26.56 30.53 44,395.96
Aug 2020 2,530.00 2,329.00 2,458.35 31.22 27.79 29.48 42,869.08
Jul 2020 2,489.00 1,925.00 2,416.80 30.61 22.91 28.98 42,144.52
Jun 2020 1,980.00 1,795.00 1,957.90 23.98 20.94 23.45 34,103.24
May 2020 1,839.00 1,503.25 1,798.85 22.67 17.51 21.55 31,332.86
Apr 2020 1,650.00 1,335.55 1,592.95 20.47 15.76 19.07 27,737.52
Mar 2020 1,985.00 1,210.00 1,428.85 24.05 12.87 17.11 24,880.10
Feb 2020 2,050.00 1,852.40 1,910.15 25.85 22.33 23.74 33,250.96
Jan 2020 2,003.00 1,750.10 1,940.25 25.79 21.35 24.11 33,774.93