Change Company Name
 
Patanjali Foods Ltd
Solvent Extraction
BSE Code
500368
NSE Symbol
PATANJALI
P/E
54.13
ISIN Demat
INE619A01035
Div & Yield %
0.55
EPS
11.2
Book Value
104.54
Market Cap (Rs Cr.)
65,955.03
Face Value
2
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Aug 2025 631.86 584.76 592.53 91.56 80.86 84.32 64,457.45
Jul 2025 653.93 539.96 624.56 93.97 75.96 88.85 67,922.81
Jun 2025 574.96 536.43 550.19 83.55 76.14 78.27 59,835.29
May 2025 637.93 549.03 557.09 92.84 76.97 79.25 60,585.68
Apr 2025 670.33 580.49 635.33 95.76 80.93 90.30 69,031.04
Mar 2025 606.63 564.46 602.79 86.77 77.61 85.67 65,496.18
Feb 2025 626.66 523.33 586.84 90.13 66.30 83.37 63,731.00
Jan 2025 635.33 574.33 608.19 92.42 77.32 86.40 66,049.58
Share Prices Of 2024
Dec 2024 640.33 566.11 593.98 93.69 78.65 84.38 64,505.67
Nov 2024 637.33 577.66 603.43 91.07 80.94 85.72 65,531.93
Oct 2024 603.29 531.24 597.74 87.27 73.77 84.91 64,914.73
Sep 2024 664.06 554.66 561.14 96.35 77.88 79.71 60,940.02
Aug 2024 652.33 544.63 647.38 93.38 74.99 91.96 70,304.83
Jul 2024 588.13 513.68 573.36 88.75 70.26 81.45 62,266.73
Jun 2024 534.99 389.98 530.46 76.65 52.09 75.36 57,607.86
May 2024 504.99 438.86 476.70 73.15 61.68 67.72 51,768.88
Apr 2024 536.33 431.28 503.56 78.40 59.13 71.53 54,686.56
Mar 2024 546.99 427.00 446.13 79.69 57.63 63.38 48,449.39
Feb 2024 570.83 503.33 512.56 71.54 60.16 62.44 55,663.95
Jan 2024 571.26 507.33 527.36 70.80 60.87 64.24 57,271.21
Share Prices Of 2023
Dec 2023 554.99 457.33 524.99 70.42 55.46 63.95 57,014.19
Nov 2023 493.26 437.66 466.73 61.74 52.62 56.85 50,686.52
Oct 2023 458.05 397.58 455.96 56.05 46.20 55.54 49,517.28
Sep 2023 441.66 401.66 413.05 55.39 47.27 50.31 44,856.59
Aug 2023 464.33 399.00 409.01 57.63 47.70 49.82 44,418.58
Jul 2023 457.90 388.36 443.66 57.25 47.31 54.04 48,181.51
Jun 2023 400.33 334.86 396.23 49.70 40.12 48.26 43,030.33
May 2023 351.55 306.00 349.16 43.11 35.91 42.53 37,918.96
Apr 2023 333.33 299.33 314.30 41.26 34.87 38.28 34,132.49
Mar 2023 343.33 284.50 323.06 42.11 33.27 39.35 35,084.54
Feb 2023 345.00 288.61 307.93 48.59 35.95 41.57 33,441.08
Jan 2023 409.36 332.18 348.03 55.57 42.80 46.98 37,795.88
Share Prices Of 2022
Dec 2022 441.48 350.73 397.80 60.55 43.50 53.70 43,200.47
Nov 2022 473.33 400.00 420.31 64.29 52.27 56.74 45,645.74
Oct 2022 487.33 438.33 469.93 66.67 58.84 63.43 51,034.03
Sep 2022 498.33 400.51 458.65 68.02 53.88 61.91 49,808.68
Aug 2022 408.66 355.00 407.03 55.39 45.25 54.94 44,203.19
Jul 2022 381.28 333.66 377.88 51.93 43.95 51.01 41,037.55
Jun 2022 373.00 311.91 353.90 50.71 41.09 47.77 38,432.99
May 2022 409.31 293.33 364.93 58.06 37.18 49.26 39,631.20
Apr 2022 394.96 238.16 366.13 58.58 30.41 49.42 39,761.51
Mar 2022 381.56 260.36 319.28 44.18 27.55 35.22 28,337.13
Feb 2022 303.60 233.35 277.65 45.82 27.07 36.25 24,642.08
Jan 2022 315.00 275.00 280.55 42.74 35.04 36.63 24,899.46
Share Prices Of 2021
Dec 2021 323.33 270.03 284.20 45.06 34.21 37.11 25,223.40
Nov 2021 391.60 249.20 305.93 59.00 25.68 39.94 27,152.29
Oct 2021 357.60 309.00 309.35 47.55 40.30 40.39 27,455.52
Sep 2021 363.33 343.33 352.51 48.45 44.36 46.02 31,286.67
Aug 2021 393.33 332.71 352.36 53.74 40.66 46.01 31,273.35
Jul 2021 388.33 347.33 367.95 53.05 42.69 48.04 32,656.41
Jun 2021 458.90 346.33 386.88 65.88 44.65 50.51 34,336.79
May 2021 394.38 223.73 362.45 56.72 29.03 47.32 32,168.27
Apr 2021 246.00 211.33 227.68 33.36 27.54 29.73 20,207.42
Mar 2021 253.53 209.71 214.00 33.77 26.83 27.94 18,992.99
Feb 2021 264.31 198.35 244.81 109.08 75.34 94.98 21,728.04
Jan 2021 230.00 191.66 201.40 91.23 72.21 78.14 17,874.71