Change Company Name
 
Power Grid Corporation of India Ltd
Power Generation And Supply
BSE Code
532898
NSE Symbol
POWERGRID
P/E
18.63
ISIN Demat
INE752E01010
Div & Yield %
3.71
EPS
16.28
Book Value
98.26
Market Cap (Rs Cr.)
282,040.81
Face Value
10
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Mar 2025 297.25 248.50 290.35 18.06 14.77 17.53 270,043.03
Feb 2025 305.35 247.30 250.85 19.43 14.72 15.15 233,305.65
Jan 2025 318.00 279.35 301.65 19.32 16.60 18.22 280,552.71
Share Prices Of 2024
Dec 2024 336.25 305.15 308.70 20.38 18.21 18.64 287,109.64
Nov 2024 345.40 308.70 329.40 21.02 18.20 19.89 306,361.89
Oct 2024 356.00 310.75 320.80 21.82 18.32 19.37 298,363.37
Sep 2024 366.25 323.55 352.85 22.27 19.24 21.31 328,171.81
Aug 2024 362.50 328.80 337.40 21.97 19.59 20.37 313,802.37
Jul 2024 356.95 321.10 348.20 22.00 18.63 21.03 323,847.02
Jun 2024 348.70 279.20 330.95 21.75 15.75 19.98 307,803.48
May 2024 327.75 292.00 310.00 19.91 17.05 18.72 288,318.72
Apr 2024 304.35 268.40 301.85 18.53 15.87 18.23 280,738.73
Mar 2024 298.90 257.65 276.90 18.43 15.07 16.72 257,533.72
Feb 2024 293.65 258.30 282.85 18.64 15.17 17.09 263,067.58
Jan 2024 260.00 226.05 259.30 15.75 13.23 15.67 241,164.66
Share Prices Of 2023
Dec 2023 239.95 209.45 237.20 14.55 12.61 14.33 220,610.32
Nov 2023 215.10 200.50 208.95 13.17 12.09 12.63 194,336.12
Oct 2023 209.00 193.75 202.15 12.74 11.56 12.22 188,011.71
Sep 2023 205.95 183.90 199.75 12.03 11.48 12.07 185,779.56
Aug 2023 196.50 179.81 183.41 12.35 10.84 11.08 170,584.70
Jul 2023 200.25 177.53 199.54 12.14 10.58 12.06 185,581.92
Jun 2023 194.78 172.54 191.36 11.98 10.29 11.56 177,978.68
May 2023 187.20 172.50 175.39 11.68 10.25 10.60 163,120.97
Apr 2023 179.93 167.78 177.94 11.02 10.05 10.75 165,492.62
Mar 2023 175.50 161.85 169.28 10.80 9.58 10.23 157,435.97
Feb 2023 168.75 157.80 166.69 11.53 10.16 10.96 155,029.44
Jan 2023 171.23 153.19 162.49 11.42 9.84 10.68 151,123.19
Share Prices Of 2022
Dec 2022 168.64 157.84 160.28 11.24 10.34 10.54 149,065.43
Nov 2022 177.41 157.24 168.00 11.83 10.03 11.05 156,250.14
Oct 2022 172.69 153.00 171.11 11.46 9.80 11.25 159,144.96
Sep 2022 178.84 139.76 159.15 11.90 8.53 10.46 148,019.11
Aug 2022 173.78 160.61 172.20 11.44 10.33 11.32 160,156.40
Jul 2022 165.94 153.79 160.46 11.12 9.84 10.55 149,239.81
Jun 2022 174.75 154.61 158.93 11.68 10.05 10.45 147,809.85
May 2022 186.26 166.24 174.68 12.48 10.61 11.48 162,458.30
Apr 2022 179.93 162.08 170.81 12.27 10.23 11.23 158,865.94
Mar 2022 167.55 153.04 162.60 11.59 9.84 10.69 151,227.82
Feb 2022 163.35 142.43 156.86 11.81 10.05 11.14 145,891.60
Jan 2022 165.15 150.79 161.55 11.80 10.52 11.47 150,251.25
Share Prices Of 2021
Dec 2021 162.34 148.50 153.30 12.11 10.36 10.89 142,578.26
Nov 2021 157.13 135.23 155.06 11.31 9.51 11.01 144,217.49
Oct 2021 157.46 135.98 138.79 11.52 9.46 9.86 129,080.76
Sep 2021 148.50 127.65 142.43 11.00 8.93 10.11 132,463.85
Aug 2021 140.78 126.98 131.51 10.03 8.93 9.34 122,314.57
Jul 2021 133.03 125.36 128.36 9.55 8.89 9.12 119,384.88
Jun 2021 141.47 125.94 130.73 10.20 8.92 9.28 121,582.15
May 2021 134.92 120.09 126.93 9.86 8.49 9.01 118,050.83
Apr 2021 125.80 111.66 123.78 9.08 7.82 8.79 115,121.14
Mar 2021 131.85 119.33 121.30 9.82 8.38 8.61 112,819.24
Feb 2021 134.04 102.66 120.54 13.17 9.67 11.75 112,112.97
Jan 2021 116.72 102.94 103.75 11.51 9.96 10.11 96,496.68