Change Company Name
 
Sar Televenture Ltd
Transmisson Line Towers / Equipment
BSE Code
91900
NSE Symbol
SARTELE
P/E
206.03
ISIN Demat
INE0PUC01020
Div & Yield %
0
EPS
1.07
Book Value
159.47
Market Cap (Rs Cr.)
1,038.48
Face Value
2
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Nov 2025 215.00 165.00 205.05 214.86 151.97 190.52 965.94
Oct 2025 209.95 162.00 167.45 207.58 142.60 155.58 788.82
Sep 2025 217.65 169.95 179.50 209.79 143.93 166.78 845.58
Aug 2025 216.30 193.60 193.90 203.28 179.60 180.16 913.41
Jul 2025 272.70 213.80 218.10 258.59 192.48 202.65 1,027.41
Jun 2025 275.95 235.00 268.05 263.95 216.28 249.06 1,262.72
May 2025 275.00 202.20 259.50 258.90 174.74 241.11 1,222.44
Apr 2025 302.95 247.40 261.95 291.29 223.50 243.39 1,233.98
Mar 2025 286.90 188.00 280.30 272.85 165.31 260.44 1,320.42
Feb 2025 296.20 190.00 213.55 0.00 0.00 0.00 1,005.98
Jan 2025 286.00 206.00 207.70 0.00 0.00 0.00 978.42
Share Prices Of 2024
Dec 2024 333.80 251.00 261.65 0.00 0.00 0.00 1,232.57
Nov 2024 375.00 298.00 311.40 0.00 0.00 0.00 1,466.93
Oct 2024 367.50 292.15 355.95 0.00 0.00 0.00 1,322.09
Sep 2024 413.70 325.50 355.65 0.00 0.00 0.00 1,320.97
Aug 2024 353.10 237.00 341.25 0.00 0.00 0.00 1,267.49
Jul 2024 260.80 208.09 256.40 398.21 717.72 890.03 952.33
Jun 2024 238.70 186.92 198.78 423.70 281.47 321.80 344.33
May 2024 267.93 175.97 205.36 473.95 273.49 332.45 355.73
Apr 2024 219.96 165.44 178.61 383.88 255.01 289.14 309.38
Mar 2024 244.55 168.43 185.58 410.65 265.17 300.42 321.45
Feb 2024 287.55 225.07 235.89 682.36 469.37 517.22 408.60
Jan 2024 256.33 135.13 225.37 607.59 292.18 494.15 390.38
Share Prices Of 2023
Dec 2023 181.68 132.49 138.34 424.67 266.15 303.32 239.63
Nov 2023 144.49 78.20 144.49 316.80 155.92 316.80 250.28