Change Company Name
 
Soma Textiles & Industries Ltd
Trading
BSE Code
521034
NSE Symbol
SOMATEX
P/E
0
ISIN Demat
INE314C01013
Div & Yield %
0
EPS
0
Book Value
48.63
Market Cap (Rs Cr.)
350.31
Face Value
10
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Nov 2025 161.25 114.25 120.55 0.00 0.00 0.00 398.21
Oct 2025 139.31 68.35 139.31 0.00 0.00 0.00 460.18
Sep 2025 88.50 62.15 72.87 0.00 0.00 0.00 240.71
Aug 2025 90.94 75.78 83.55 0.00 0.00 0.00 275.99
Jul 2025 105.00 41.76 92.80 0.00 0.00 0.00 306.55
Jun 2025 48.98 41.51 43.79 0.00 0.00 0.00 144.65
May 2025 49.99 41.28 45.81 0.00 0.00 0.00 151.32
Apr 2025 54.96 36.59 44.31 0.00 0.00 0.00 146.37
Mar 2025 40.90 34.53 37.65 0.00 0.00 0.00 124.37
Feb 2025 42.40 36.34 39.00 100.88 78.59 88.24 128.83
Jan 2025 47.74 37.58 40.63 109.00 82.37 91.93 134.21
Share Prices Of 2024
Dec 2024 64.71 45.10 46.89 156.49 98.14 106.09 154.89
Nov 2024 65.80 43.16 65.80 148.87 96.07 148.87 217.36
Oct 2024 55.30 35.25 45.53 134.12 74.83 103.01 150.40
Sep 2024 43.57 34.55 43.54 98.65 75.02 98.51 143.83
Aug 2024 36.80 32.21 35.07 86.24 69.80 79.35 115.85
Jul 2024 36.50 32.56 35.53 84.84 70.71 80.39 117.37
Jun 2024 37.82 32.45 34.05 90.05 71.44 77.04 112.48
May 2024 38.05 31.35 34.00 90.36 65.79 76.93 112.31
Apr 2024 42.20 29.25 34.60 105.48 64.31 78.28 114.29
Mar 2024 37.50 27.10 33.60 88.14 57.50 76.02 110.99
Feb 2024 28.90 20.85 26.30 0.00 0.00 0.00 86.88
Jan 2024 22.60 19.30 20.45 0.00 0.00 0.00 67.55
Share Prices Of 2023
Dec 2023 23.80 18.80 21.90 0.00 0.00 0.00 72.34
Nov 2023 21.95 19.00 19.65 0.00 0.00 0.00 64.91
Oct 2023 23.25 18.30 19.75 0.00 0.00 0.00 65.24
Sep 2023 23.60 18.20 18.90 0.00 0.00 0.00 62.43
Aug 2023 24.10 19.90 20.15 0.00 0.00 0.00 66.56
Jul 2023 30.60 22.15 23.55 0.00 0.00 0.00 77.79
Jun 2023 30.60 23.05 26.60 0.00 0.00 0.00 87.87
May 2023 28.70 15.70 22.55 0.00 0.00 0.00 74.49
Apr 2023 35.25 18.20 19.05 0.00 0.00 0.00 62.93
Mar 2023 50.25 24.30 37.10 0.00 0.00 0.00 122.55
Feb 2023 23.15 9.00 23.15 0.00 0.00 0.00 76.47
Jan 2023 10.00 8.55 9.25 0.00 0.00 0.00 30.56
Share Prices Of 2022
Dec 2022 11.15 7.15 9.20 0.00 0.00 0.00 30.39
Nov 2022 8.25 6.80 7.25 0.00 0.00 0.00 23.95
Oct 2022 8.20 6.75 6.95 0.00 0.00 0.00 22.96
Sep 2022 8.20 7.00 7.30 0.00 0.00 0.00 24.11
Aug 2022 8.15 6.65 7.60 0.00 0.00 0.00 25.11
Jul 2022 8.85 6.10 7.70 0.00 0.00 0.00 25.44
Jun 2022 7.50 5.95 6.50 0.00 0.00 0.00 21.47
May 2022 7.95 6.50 6.95 0.00 0.00 0.00 22.96
Apr 2022 9.25 7.05 7.45 0.00 0.00 0.00 24.61
Mar 2022 10.75 7.05 7.30 0.00 0.00 0.00 24.11
Feb 2022 9.35 5.50 9.35 0.00 0.00 0.00 30.89
Jan 2022 9.75 6.40 6.90 0.00 0.00 0.00 22.79
Share Prices Of 2021
Dec 2021 11.85 10.25 10.25 0.00 0.00 0.00 33.86
Nov 2021 13.75 6.60 12.45 0.00 0.00 0.00 41.13
Oct 2021 8.60 6.60 6.85 0.00 0.00 0.00 22.63
Sep 2021 9.80 7.70 8.00 0.00 0.00 0.00 26.43
Aug 2021 8.75 5.70 8.60 0.00 0.00 0.00 28.41
Jul 2021 8.65 6.45 8.10 0.00 0.00 0.00 26.76
Jun 2021 9.45 5.35 6.85 0.00 0.00 0.00 22.63
May 2021 6.70 5.10 5.65 0.00 0.00 0.00 18.66
Apr 2021 6.75 4.55 6.15 0.00 0.00 0.00 20.32
Mar 2021 10.25 5.70 5.70 0.00 0.00 0.00 18.83
Feb 2021 7.70 2.80 7.70 0.00 0.00 0.00 25.44
Jan 2021 3.55 2.65 2.85 0.00 0.00 0.00 9.41