Change Company Name
 
State Bank of India
Banks - Public Sector
BSE Code
500112
NSE Symbol
SBIN
P/E
11.03
ISIN Demat
INE062A01020
Div & Yield %
1.67
EPS
74.42
Book Value
414.40
Market Cap (Rs Cr.)
732,755.93
Face Value
1
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Sep 2024 825.95 765.40 787.90 12.08 11.13 11.51 703,170.17
Aug 2024 881.40 795.05 815.60 13.15 11.58 11.91 727,891.35
Jul 2024 899.00 823.15 872.40 13.27 11.98 12.74 778,583.15
Jun 2024 912.00 731.95 848.95 13.41 10.09 12.40 757,654.93
May 2024 841.25 793.20 830.35 12.48 11.46 12.13 741,055.15
Apr 2024 834.85 732.05 826.25 12.32 10.43 12.07 737,396.06
Mar 2024 793.40 719.80 752.35 11.67 10.28 10.99 671,443.18
Feb 2024 777.50 633.25 748.10 13.92 11.00 13.29 667,650.22
Jan 2024 651.75 600.65 640.50 11.75 10.59 11.37 571,621.39
Share Prices Of 2023
Dec 2023 660.40 566.55 642.05 12.17 9.97 11.40 573,004.71
Nov 2023 588.00 555.15 564.75 10.50 9.79 10.03 504,017.46
Oct 2023 604.90 543.20 565.55 10.78 9.58 10.04 504,731.43
Sep 2023 608.40 562.10 598.55 10.88 9.85 10.63 534,182.65
Aug 2023 620.85 554.00 561.35 11.19 9.64 9.97 500,983.09
Jul 2023 621.90 573.90 620.20 11.12 9.99 11.01 553,504.43
Jun 2023 593.95 553.80 572.85 10.65 9.82 10.17 511,246.39
May 2023 596.40 563.25 579.85 10.62 9.85 10.30 517,493.62
Apr 2023 580.45 519.05 578.30 10.35 9.15 10.27 516,110.31
Mar 2023 567.90 501.55 523.75 10.20 8.76 9.30 467,426.55
Feb 2023 565.00 499.35 522.80 17.05 13.32 14.72 466,578.71
Jan 2023 619.20 525.20 553.50 17.64 14.43 15.59 493,977.27
Share Prices Of 2022
Dec 2022 629.55 570.70 613.70 18.12 15.36 17.28 547,703.42
Nov 2022 622.70 568.00 602.45 17.78 15.53 16.97 537,663.23
Oct 2022 586.20 518.50 573.80 16.73 14.57 16.16 512,094.22
Sep 2022 578.50 516.15 530.60 16.47 14.14 14.94 473,539.90
Aug 2022 546.40 508.25 531.25 15.55 13.94 14.96 474,120.00
Jul 2022 537.50 460.55 528.35 15.28 12.80 14.88 471,531.86
Jun 2022 475.55 430.70 465.90 13.51 12.02 13.12 415,797.66
May 2022 496.45 438.85 468.10 14.47 11.92 13.18 417,761.07
Apr 2022 522.00 490.05 496.30 14.90 13.67 13.98 442,928.47
Mar 2022 503.50 425.00 493.55 14.23 11.55 13.90 440,474.20
Feb 2022 549.00 468.00 483.20 24.69 20.25 21.11 431,237.23
Jan 2022 540.90 460.10 538.30 23.75 19.64 23.52 480,411.84
Share Prices Of 2021
Dec 2021 500.45 443.00 460.45 22.43 19.09 20.12 410,933.74
Nov 2021 542.30 454.30 460.55 24.35 19.39 20.12 411,022.98
Oct 2021 526.85 443.80 502.15 23.36 19.05 21.94 448,149.37
Sep 2021 471.90 425.10 453.00 21.42 18.40 19.79 404,284.90
Aug 2021 467.45 401.25 426.05 20.89 17.18 18.61 380,233.07
Jul 2021 444.40 417.15 431.80 19.98 18.08 18.86 385,364.73
Jun 2021 441.95 400.50 419.20 19.41 16.69 18.31 374,119.72
May 2021 433.65 341.40 424.35 19.47 14.52 18.54 378,715.89
Apr 2021 371.90 321.30 353.50 16.30 13.62 15.44 315,485.02
Mar 2021 408.90 345.20 364.30 18.03 14.66 15.92 325,123.60
Feb 2021 427.70 282.75 390.15 27.11 15.83 24.01 348,193.72
Jan 2021 310.90 269.50 282.10 19.57 15.83 17.36 251,763.29
Share Prices Of 2020
Dec 2020 279.90 244.10 274.95 17.35 14.85 16.92 245,382.19
Nov 2020 253.00 190.05 244.25 15.63 11.34 15.03 217,983.64
Oct 2020 207.30 185.90 189.25 12.98 11.27 11.64 168,898.27
Sep 2020 219.00 175.50 185.40 13.65 10.75 11.41 165,462.30
Aug 2020 231.55 189.55 212.00 15.56 11.60 13.04 189,201.76
Jul 2020 202.50 178.60 191.45 12.90 10.62 11.78 170,861.69
Jun 2020 197.50 163.35 178.45 12.85 9.65 10.98 159,259.69
May 2020 183.50 149.45 161.30 11.58 9.11 9.92 143,953.98
Apr 2020 198.00 175.00 190.50 12.48 10.74 11.72 170,013.85
Mar 2020 312.00 173.55 196.85 20.84 10.12 12.11 175,680.98
Feb 2020 331.90 295.35 303.00 996.79 845.74 875.73 270,415.73
Jan 2020 339.85 305.65 318.45 983.82 869.03 920.38 284,204.25