Change Company Name
 
Tata Steel Ltd
Steel - Large
BSE Code
500470
NSE Symbol
TATASTEEL
P/E
11.6
ISIN Demat
INE081A01020
Div & Yield %
2.18
EPS
13.97
Book Value
100.96
Market Cap (Rs Cr.)
202,233.14
Face Value
1
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Apr 2024 170.70 156.50 165.00 13.69 11.70 12.86 205,978.20
Mar 2024 159.15 138.35 155.85 12.55 10.47 12.14 194,555.77
Feb 2024 147.40 134.10 140.85 11.63 10.16 10.97 175,830.48
Jan 2024 140.95 128.20 135.95 10.90 9.63 10.51 168,358.11
Share Prices Of 2023
Dec 2023 141.25 127.85 139.60 10.97 9.58 10.71 171,670.77
Nov 2023 128.85 114.60 127.90 9.96 8.48 9.82 157,282.89
Oct 2023 129.10 118.40 118.75 9.93 9.00 9.06 145,130.70
Sep 2023 135.00 123.40 128.90 10.66 9.14 9.83 157,535.56
Aug 2023 124.15 114.70 122.90 9.54 8.65 9.37 150,202.64
Jul 2023 123.85 111.25 123.15 9.50 8.46 9.39 150,508.17
Jun 2023 115.60 105.80 112.00 8.93 8.06 8.54 136,881.17
May 2023 111.90 104.05 105.80 8.60 7.89 8.07 129,303.82
Apr 2023 110.40 103.20 107.95 8.60 7.75 8.23 131,931.44
Mar 2023 109.15 101.55 104.50 8.36 7.70 7.97 127,715.02
Feb 2023 124.15 103.55 103.95 4.67 3.82 3.85 127,039.48
Jan 2023 124.30 113.75 119.70 4.63 4.01 4.43 146,287.88
Share Prices Of 2022
Dec 2022 116.10 101.65 112.65 4.30 3.64 4.17 137,671.93
Nov 2022 110.00 98.55 107.65 4.12 3.55 3.98 131,473.71
Oct 2022 104.65 98.00 101.55 3.89 3.61 3.75 124,023.73
Sep 2022 110.40 95.00 99.30 4.13 3.50 3.67 121,275.66
Aug 2022 113.70 103.25 108.30 4.23 3.76 4.00 132,267.41
Jul 2022 109.30 83.81 107.60 3.71 3.48 3.98 131,412.49
Jun 2022 109.28 82.70 86.71 4.14 3.01 3.21 105,893.14
May 2022 133.00 99.18 105.57 5.18 3.64 3.90 128,926.92
Apr 2022 138.67 121.04 127.11 5.19 4.34 4.70 155,233.80
Mar 2022 136.60 121.86 130.72 5.15 4.26 4.83 159,648.82
Feb 2022 126.50 106.71 122.08 9.59 7.97 9.18 149,083.45
Jan 2022 124.50 106.13 108.56 9.48 7.78 8.16 132,572.22
Share Prices Of 2021
Dec 2021 119.90 106.61 111.15 9.27 7.96 8.36 135,735.24
Nov 2021 137.29 106.30 107.12 10.23 7.93 8.05 130,805.74
Oct 2021 142.66 126.50 131.60 11.03 9.13 9.74 158,304.87
Sep 2021 147.60 123.29 128.89 11.11 8.71 9.54 155,050.83
Aug 2021 153.45 131.08 145.03 11.48 9.36 10.74 174,459.95
Jul 2021 148.18 113.02 143.43 11.14 8.32 10.62 172,461.71
Jun 2021 119.20 105.03 116.66 8.97 7.47 8.63 140,272.91
May 2021 124.69 101.85 112.57 9.71 7.18 8.33 135,347.53
Apr 2021 105.26 81.90 103.40 7.89 5.72 7.62 123,734.80
Mar 2021 82.35 68.13 81.19 6.15 4.39 5.98 97,144.97
Feb 2021 75.30 59.75 71.52 10.80 7.94 10.12 80,560.95
Jan 2021 73.15 59.60 60.10 10.48 8.37 8.69 69,196.91
Share Prices Of 2020
Dec 2020 65.35 57.70 64.37 9.39 8.04 9.31 74,075.15
Nov 2020 58.24 39.87 57.74 8.31 5.59 8.30 66,078.60
Oct 2020 42.60 36.25 41.06 6.07 5.01 5.87 46,740.65
Sep 2020 44.37 34.28 35.98 6.36 4.84 5.14 40,939.28
Aug 2020 44.20 36.21 41.30 6.45 4.97 5.90 46,972.00
Jul 2020 37.85 32.03 36.63 5.42 4.49 5.18 41,263.34
Jun 2020 35.08 30.00 32.67 5.22 4.01 4.62 36,802.44
May 2020 29.86 26.25 29.52 4.27 3.66 4.18 33,253.99
Apr 2020 30.45 25.10 29.83 4.40 3.51 4.22 33,603.20
Mar 2020 39.40 25.09 26.96 6.04 3.51 3.82 30,370.18
Feb 2020 48.73 37.50 38.18 5.47 4.05 4.20 43,003.76
Jan 2020 50.60 43.65 43.87 5.65 4.78 4.83 49,419.13