Change Company Name
 
UPL Ltd
Pesticides / Agrochemicals - Indian
BSE Code
512070
NSE Symbol
UPL
P/E
70.04
ISIN Demat
INE628A01036
Div & Yield %
0.14
EPS
9.65
Book Value
102.05
Market Cap (Rs Cr.)
54,990.35
Face Value
2
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Apr 2025 692.20 588.85 669.90 44.95 35.04 45.10 54,524.98
Mar 2025 671.30 599.95 636.25 42.47 36.75 42.86 51,818.16
Feb 2025 658.25 594.45 632.95 41.62 35.36 39.30 47,509.71
Jan 2025 617.80 497.20 603.75 39.25 30.67 37.49 45,317.94
Share Prices Of 2024
Dec 2024 572.70 493.00 501.00 35.85 30.12 32.86 39,720.93
Nov 2024 558.75 483.74 545.00 36.53 30.64 33.84 40,908.12
Oct 2024 599.53 496.36 531.08 39.04 31.85 34.37 41,557.39
Sep 2024 598.28 558.81 588.16 39.61 35.42 38.07 46,023.51
Aug 2024 579.38 498.80 573.96 37.85 31.78 37.15 44,912.61
Jul 2024 556.65 501.01 548.73 36.90 31.34 35.52 42,938.51
Jun 2024 555.11 458.52 547.58 36.34 28.60 35.44 42,848.44
May 2024 517.99 445.42 488.06 33.90 28.70 31.59 38,190.92
Apr 2024 492.95 439.76 486.48 32.25 27.99 31.49 38,067.07
Mar 2024 471.03 429.55 437.41 31.57 26.94 28.31 34,227.71
Feb 2024 518.61 433.72 450.56 43.25 33.69 37.08 35,256.04
Jan 2024 579.19 511.80 515.78 48.42 42.00 42.45 40,360.17
Share Prices Of 2023
Dec 2023 589.69 542.64 563.31 49.19 43.76 46.36 44,079.43
Nov 2023 549.55 507.97 547.39 45.41 41.61 45.05 42,833.43
Oct 2023 609.02 506.62 518.47 50.93 40.75 42.67 40,570.34
Sep 2023 613.00 566.91 591.13 51.17 45.73 48.65 46,256.20
Aug 2023 603.89 553.43 567.05 50.54 45.43 46.67 44,372.17
Jul 2023 660.87 595.69 599.24 55.09 48.74 49.32 46,890.46
Jun 2023 670.41 638.37 659.53 55.89 52.44 54.28 51,608.03
May 2023 728.97 630.27 657.18 60.59 51.02 54.09 51,424.13
Apr 2023 717.22 676.55 710.13 59.65 54.96 58.45 55,567.48
Mar 2023 693.72 659.57 688.40 57.99 53.51 56.66 53,867.36
Feb 2023 748.21 656.36 665.90 50.25 42.76 44.15 52,107.18
Jan 2023 735.45 681.54 726.34 49.38 44.97 48.16 56,836.01
Share Prices Of 2022
Dec 2022 774.11 678.66 686.96 51.60 44.33 45.55 53,754.77
Nov 2022 761.20 682.12 757.51 50.72 44.29 50.23 59,275.49
Oct 2022 702.16 633.29 700.44 46.67 41.74 46.44 54,809.37
Sep 2022 736.70 627.34 644.66 49.64 41.42 42.74 50,444.59
Aug 2022 771.47 692.00 737.90 52.17 45.23 48.93 57,740.49
Jul 2022 714.63 596.60 710.89 47.63 38.23 47.14 55,627.53
Jun 2022 755.35 582.74 606.62 50.87 37.07 40.22 47,468.43
May 2022 813.44 703.17 747.82 56.49 45.73 49.59 58,517.37
Apr 2022 802.36 739.09 789.36 55.33 49.18 53.28 62,873.30
Mar 2022 781.30 632.62 738.23 53.79 40.84 49.83 58,800.94
Feb 2022 767.01 596.65 638.33 273.08 205.40 223.39 50,843.40
Jan 2022 810.46 715.69 744.85 284.95 236.20 260.67 59,328.13
Share Prices Of 2021
Dec 2021 736.41 653.77 716.65 260.89 225.83 250.80 57,081.84
Nov 2021 761.64 650.89 653.91 271.31 226.73 228.84 52,084.98
Oct 2021 730.94 658.28 710.03 259.51 227.37 248.48 56,554.64
Sep 2021 741.01 671.47 678.85 262.90 227.87 237.57 54,071.50
Aug 2021 777.61 685.38 711.04 278.88 238.37 248.84 56,634.87
Jul 2021 817.66 754.11 775.59 291.22 256.60 271.43 61,776.90
Jun 2021 829.45 736.98 760.53 294.07 256.61 266.16 60,577.34
May 2021 791.85 571.85 781.88 279.06 193.11 273.63 62,277.35
Apr 2021 646.48 557.61 582.16 232.98 193.77 203.73 46,369.92
Mar 2021 627.34 546.77 615.69 223.70 184.67 215.47 49,040.26
Feb 2021 572.67 489.21 538.66 97.79 79.24 91.37 42,904.97
Jan 2021 576.65 447.34 537.80 102.40 75.09 91.22 42,836.21