Change Company Name
 
Ujaas Energy Ltd
Power Generation And Supply
BSE Code
533644
NSE Symbol
UEL
P/E
465.19
ISIN Demat
INE899L01030
Div & Yield %
0
EPS
0.8
Book Value
7.69
Market Cap (Rs Cr.)
4,135.80
Face Value
1
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
May 2025 292.23 250.66 270.63 143.09 107.99 125.88 4,847.78
Apr 2025 323.78 216.82 307.59 150.61 91.27 143.08 5,509.93
Mar 2025 270.57 231.99 231.99 125.86 107.91 107.91 4,155.77
Feb 2025 321.85 239.70 284.79 160.74 108.08 132.47 5,101.55
Jan 2025 309.73 265.60 265.60 144.07 123.54 123.54 4,757.68
Share Prices Of 2024
Dec 2024 380.18 269.61 326.01 176.84 113.49 151.65 5,839.94
Nov 2024 366.73 314.44 314.44 170.59 146.26 146.26 5,632.55
Oct 2024 422.05 315.00 386.01 203.93 146.53 179.56 6,914.73
Sep 2024 300.00 246.83 300.00 156.26 132.90 139.55 5,373.98
Aug 2024 235.10 159.19 235.10 135.00 91.41 135.00 5,198.72
Jul 2024 151.60 124.73 151.60 87.05 71.62 87.05 3,352.37
Jun 2024 118.79 80.45 118.79 68.21 46.20 68.21 2,626.85
May 2024 76.64 18.95 76.64 44.01 10.88 44.01 1,694.82
Apr 2024 18.07 12.31 18.07 10.38 6.74 10.38 399.62
Share Prices Of 2023
Nov 2023 1.10 0.98 1.07 0.00 0.00 0.00 45.07
Oct 2023 1.29 1.02 1.02 0.00 0.00 0.00 43.06
Sep 2023 1.33 1.02 1.24 0.00 0.00 0.00 52.08
Aug 2023 1.05 0.95 1.00 0.00 0.00 0.00 42.06
Jul 2023 1.07 0.98 1.00 0.00 0.00 0.00 42.06
Jun 2023 1.14 0.90 1.02 0.00 0.00 0.00 43.06
May 2023 1.02 0.88 0.93 0.00 0.00 0.00 39.06
Apr 2023 1.05 0.81 0.98 0.00 0.00 0.00 41.06
Mar 2023 1.14 0.81 0.83 0.00 0.00 0.00 35.05
Feb 2023 1.33 0.88 1.10 0.00 0.00 0.00 46.07
Jan 2023 1.43 1.26 1.31 0.00 0.00 0.00 55.08
Share Prices Of 2022
Dec 2022 1.52 1.29 1.38 0.00 0.00 0.00 58.08
Nov 2022 1.55 1.38 1.40 0.00 0.00 0.00 59.09
Oct 2022 1.52 1.40 1.43 0.00 0.00 0.00 60.09
Sep 2022 1.83 1.43 1.50 0.00 0.00 0.00 63.09
Aug 2022 1.62 1.45 1.50 0.00 0.00 0.00 63.09
Jul 2022 1.71 1.50 1.55 0.00 0.00 0.00 65.09
Jun 2022 1.90 1.45 1.55 0.00 0.00 0.00 65.09
May 2022 2.26 1.69 1.83 0.00 0.00 0.00 77.11
Apr 2022 2.74 1.98 2.17 0.00 0.00 0.00 91.13
Mar 2022 2.57 1.90 1.98 0.00 0.00 0.00 83.12
Feb 2022 3.10 1.88 1.98 0.00 0.00 0.00 83.12
Jan 2022 3.93 2.19 2.83 0.00 0.00 0.00 119.17
Share Prices Of 2021
Dec 2021 2.29 1.62 2.29 0.00 0.00 0.00 96.14
Nov 2021 1.90 1.36 1.76 0.00 0.00 0.00 74.11
Oct 2021 1.98 1.33 1.43 0.00 0.00 0.00 60.09
Sep 2021 1.48 1.24 1.36 0.00 0.00 0.00 57.08
Aug 2021 1.50 1.17 1.26 0.00 0.00 0.00 53.08
Jul 2021 1.57 1.29 1.40 0.00 0.00 0.00 59.09
Jun 2021 1.86 1.31 1.52 0.00 0.00 0.00 64.09
May 2021 1.40 1.14 1.33 0.00 0.00 0.00 56.08
Apr 2021 1.26 1.10 1.19 0.00 0.00 0.00 50.07
Mar 2021 1.43 1.17 1.17 0.00 0.00 0.00 49.07
Feb 2021 1.55 1.31 1.38 0.00 0.00 0.00 58.08
Jan 2021 2.00 1.29 1.48 0.00 0.00 0.00 62.09