Change Company Name
 
United Polyfab Gujarat Ltd
Textiles - Products
BSE Code
533024
NSE Symbol
UNITEDPOLY
P/E
30.63
ISIN Demat
INE368U01029
Div & Yield %
0
EPS
0.98
Book Value
5.30
Market Cap (Rs Cr.)
689.01
Face Value
1
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Nov 2025 46.99 35.10 39.66 65.08 41.80 51.46 910.26
Oct 2025 48.00 39.53 39.81 64.91 50.93 51.65 913.70
Sep 2025 51.16 31.01 44.78 68.42 40.18 58.10 1,027.77
Aug 2025 44.15 28.95 31.93 63.32 34.50 41.43 732.84
Jul 2025 30.48 19.80 30.48 39.55 25.21 39.55 699.56
Jun 2025 20.45 14.50 19.94 27.21 17.77 25.87 457.65
May 2025 19.55 15.56 16.56 27.07 18.52 21.49 380.08
Apr 2025 19.19 14.64 18.22 262.10 182.64 236.39 4,181.77
Mar 2025 16.04 11.90 14.95 214.64 152.25 193.99 3,431.72
Feb 2025 17.88 14.50 14.52 731.34 558.59 560.06 3,332.34
Jan 2025 18.32 15.20 17.12 760.88 567.36 660.19 3,928.16
Share Prices Of 2024
Dec 2024 16.67 13.75 16.30 655.30 530.39 628.76 3,741.10
Nov 2024 15.07 11.20 14.77 581.23 415.52 569.70 3,389.71
Oct 2024 13.90 10.40 11.48 547.64 379.29 442.98 2,635.76
Sep 2024 14.35 8.20 13.77 573.36 305.87 530.97 3,159.28
Aug 2024 9.58 8.10 8.75 378.63 303.86 337.56 2,008.49
Jul 2024 9.34 8.41 8.70 367.61 320.67 335.56 1,996.56
Jun 2024 9.22 7.86 8.54 370.04 294.74 329.23 1,958.91
May 2024 10.50 8.50 8.70 439.11 313.50 335.59 1,996.78
Apr 2024 11.32 9.08 9.64 493.80 335.64 371.66 2,211.38
Mar 2024 12.00 8.62 9.15 494.63 318.29 352.95 2,100.07
Feb 2024 12.25 9.60 11.82 531.72 395.48 495.05 2,712.87
Jan 2024 10.74 9.34 9.82 492.25 371.68 411.29 2,253.84
Share Prices Of 2023
Dec 2023 11.19 9.10 9.42 474.28 341.72 394.32 2,160.89
Nov 2023 10.60 9.02 9.13 421.16 337.75 348.87 1,911.83
Oct 2023 10.97 8.99 9.84 450.85 322.88 376.21 2,061.63
Sep 2023 11.10 9.80 10.13 440.25 366.27 387.11 2,121.34
Aug 2023 10.90 9.00 10.90 416.74 328.04 416.74 2,283.72
Jul 2023 9.70 8.51 8.99 386.81 317.34 343.52 1,882.50
Jun 2023 12.46 9.31 9.39 485.74 352.72 358.81 1,966.30
May 2023 11.30 8.71 11.30 432.03 321.91 432.03 2,367.53
Apr 2023 11.20 7.12 9.31 460.29 266.42 355.95 1,950.59
Mar 2023 9.75 7.30 7.50 401.60 274.21 286.55 1,570.32
Feb 2023 10.98 8.58 8.88 253.39 184.56 197.93 1,860.50
Jan 2023 13.60 9.66 10.36 311.37 200.86 230.80 2,169.53
Share Prices Of 2022
Dec 2022 15.00 7.82 11.45 337.26 158.29 255.21 2,398.95
Nov 2022 7.81 5.20 7.81 191.89 104.89 173.96 1,635.27
Oct 2022 8.70 3.72 6.05 205.36 80.32 134.85 1,267.57
Sep 2022 4.52 3.60 3.80 107.15 77.64 84.59 795.11
Aug 2022 4.10 3.48 3.82 99.14 75.19 85.03 799.30
Jul 2022 5.51 3.50 3.76 124.85 72.62 83.81 787.78
Jun 2022 5.81 2.63 5.25 143.04 54.67 117.02 1,099.96
May 2022 5.60 3.01 3.01 131.26 67.09 67.09 630.64
Apr 2022 7.12 5.04 5.56 165.80 101.72 123.81 1,163.86
Mar 2022 7.97 4.68 5.60 194.77 104.31 124.71 1,172.24
Feb 2022 5.52 3.17 4.46 0.00 0.00 0.00 934.44
Jan 2022 4.55 1.82 4.55 0.00 0.00 0.00 953.30
Share Prices Of 2021
Dec 2021 1.93 1.43 1.74 898.59 602.59 807.80 363.51
Nov 2021 1.82 1.39 1.82 845.05 599.71 845.05 380.27
Oct 2021 1.46 1.30 1.46 679.76 605.27 679.76 305.89
Sep 2021 1.58 1.19 1.51 735.63 554.05 700.71 315.32
Aug 2021 1.14 0.90 1.14 528.44 419.03 528.44 237.80
Jul 2021 0.86 0.86 0.86 400.41 400.41 400.41 180.18
Jun 2021 1.20 0.82 0.82 556.38 381.78 381.78 171.80
May 2021 1.26 1.26 1.26 584.32 584.32 584.32 262.94
Apr 2021 1.32 1.32 1.32 614.58 614.58 614.58 276.56
Mar 2021 1.81 1.32 1.39 840.39 614.58 644.84 290.18
Feb 2021 1.90 1.62 1.90 120.34 108.35 113.74 398.08
Jan 2021 1.99 1.00 1.76 128.24 60.16 105.36 368.75