₹ Cr |
---|
Share Capital | 0.00 |
Reserves Total | 19.72 |
Equity Share Warrants | 0.00 |
Equity Application Money | 3.14 |
Total Shareholders Funds | 22.86 |
Secured Loans | 0.00 |
Unsecured Loans | 0.05 |
Total Debt | 0.05 |
Other Liabilities | 0.00 |
Total Liabilities | 22.91 |
₹ Cr |
---|
Gross Block | 28.43 |
Less : Accumulated Depreciation | 7.57 |
Less:Impairment of Assets | 0.00 |
Net Block | 20.86 |
Lease Adjustment | 0.00 |
Capital Work in Progress | 0.00 |
Producing Properties | 0.00 |
Investments | 0.00 |
Current Assets, Loans & Advances | ₹ Cr |
---|
Inventories | 5.60 |
Sundry Debtors | 2.82 |
Cash and Bank Balance | 2.69 |
Loans and Advances | 0.25 |
Total Current Assets | 11.36 |
₹ Cr |
---|
Current Liabilities | 9.11 |
Provisions | 0.01 |
Total Current Liabilities & Provisions | 9.12 |
Net Current Assets | 2.24 |
Miscellaneous Expenses not written off | 0.00 |
Deferred Tax Assets | 0.98 |
Deferred Tax Liability | 1.46 |
Net Deferred Tax | -0.48 |
Other Assets | 0.28 |
Total Assets | 22.91 |
Contingent Liabilities | 0.00 |