| | ₹ Cr | ₹ Cr |
|---|
| Gross Sales | 4.14 | 4.27 |
| Other Operating Income | 0.00 | 0.00 |
| Other Income | -0.06 | 0.06 |
| Total Income | 4.08 | 4.33 |
| Total Expenditure | 3.64 | 3.81 |
| PBIDT | 0.44 | 0.52 |
| Interest | 0.07 | 0.08 |
| PBDT | 0.36 | 0.44 |
| Depreciation | 0.03 | 0.04 |
| Tax | 0.10 | 0.10 |
| Fringe Benefit Tax | 0.00 | 0.00 |
| Deferred Tax | -0.04 | 0.05 |
| Reported Profit After Tax | 0.28 | 0.26 |
| Extra-ordinary Items | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 0.28 | 0.26 |
| | | |
| EPS (Unit Curr.) | 1.04 | 0.96 |
| EPS (Adj) (Unit Curr.) | 1.04 | 0.96 |
| Calculated EPS (Unit Curr.) | 1.04 | 0.96 |
| Calculated EPS (Adj) (Unit Curr.) | 1.04 | 0.96 |
| Calculated EPS (Ann.) (Unit Curr.) | 4.14 | 3.86 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 4.14 | 3.86 |
| Book Value (Unit Curr.) | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 |
| Equity | 2.69 | 2.69 |
| Reserve & Surplus | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 |
| | | |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 |
| | | |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 |
| | | |
| Non Encumbered - No. of Shares | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 |
| | | |
| PBIDTM(%) | 10.63 | 12.18 |
| PBDTM(%) | 8.70 | 10.30 |
| PATM(%) | 6.76 | 6.09 |
Results available for only 2 Quarters