| | ₹ Cr | ₹ Cr |
|---|
| Gross Sales | 4.39 | 3.76 |
| Other Operating Income | 0.00 | 0.00 |
| Other Income | 0.10 | 0.11 |
| Total Income | 4.49 | 3.86 |
| Total Expenditure | 3.93 | 3.21 |
| PBIDT | 0.56 | 0.65 |
| Interest | 0.09 | 0.07 |
| PBDT | 0.47 | 0.59 |
| Depreciation | 0.07 | 0.05 |
| Tax | 0.14 | 0.15 |
| Fringe Benefit Tax | 0.00 | 0.00 |
| Deferred Tax | 0.01 | -0.01 |
| Reported Profit After Tax | 0.24 | 0.40 |
| Extra-ordinary Items | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 0.24 | 0.40 |
| | | |
| EPS (Unit Curr.) | 0.89 | 2.02 |
| EPS (Adj) (Unit Curr.) | 0.89 | 2.02 |
| Calculated EPS (Unit Curr.) | 0.89 | 2.02 |
| Calculated EPS (Adj) (Unit Curr.) | 0.89 | 2.02 |
| Calculated EPS (Ann.) (Unit Curr.) | 3.58 | 8.08 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 3.58 | 8.08 |
| Book Value (Unit Curr.) | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 |
| Equity | 2.73 | 2.00 |
| Reserve & Surplus | 0.00 | 2.23 |
| Face Value | 10.00 | 10.00 |
| | | |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 |
| | | |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 |
| | | |
| Non Encumbered - No. of Shares | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 |
| | | |
| PBIDTM(%) | 12.76 | 17.29 |
| PBDTM(%) | 10.71 | 15.69 |
| PATM(%) | 5.47 | 10.64 |
Results available for only 2 Quarters