Change Company Name
 
KPI Green Energy Ltd
Power Generation And Supply
BSE Code
542323
NSE Symbol
KPIGREEN
P/E
37.26
ISIN Demat
INE542W01025
Div & Yield %
0.15
EPS
13.83
Book Value
101.20
Market Cap (Rs Cr.)
10,168.99
Face Value
5
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Jul 2025 563.00 493.45 512.75 108.14 88.44 97.34 10,118.66
Jun 2025 544.95 465.00 514.65 106.50 87.73 97.70 10,156.16
May 2025 509.95 336.00 487.85 101.93 61.39 92.61 9,627.28
Apr 2025 444.80 367.95 381.45 86.53 66.58 72.25 7,510.39
Mar 2025 447.60 359.35 408.50 86.49 65.04 77.37 8,042.98
Feb 2025 485.00 357.70 378.25 98.77 62.84 71.64 7,447.39
Jan 2025 588.80 313.40 367.30 110.10 55.83 69.57 7,231.79
Share Prices Of 2024
Dec 2024 565.54 506.67 543.44 108.93 95.45 102.93 10,699.69
Nov 2024 579.94 480.50 525.00 116.19 89.67 99.44 10,336.76
Oct 2024 584.67 481.34 518.70 113.50 88.79 98.25 10,212.72
Sep 2024 612.74 509.74 575.90 120.31 94.31 109.08 11,338.93
Aug 2024 745.34 574.67 604.37 131.94 108.53 114.47 11,899.41
Jul 2024 720.00 583.70 619.17 118.49 104.29 107.72 11,197.49
Jun 2024 637.85 555.90 601.62 114.92 95.86 104.67 10,880.11
May 2024 698.00 566.09 607.49 129.83 91.77 105.69 10,986.20
Apr 2024 703.05 517.02 602.80 122.31 87.24 104.87 10,901.51
Mar 2024 615.60 474.34 507.67 113.94 80.83 88.32 9,181.04
Feb 2024 630.00 403.66 580.05 131.41 107.61 133.24 10,490.08
Jan 2024 404.69 303.47 404.69 92.96 67.67 92.96 7,318.71
Share Prices Of 2023
Dec 2023 326.19 249.60 326.19 74.93 52.59 74.93 5,899.06
Nov 2023 280.73 180.01 256.71 60.29 36.68 53.02 4,174.20
Oct 2023 208.89 172.67 182.11 44.50 34.20 37.61 2,961.18
Sep 2023 199.78 170.22 182.87 43.28 34.11 37.77 2,973.47
Aug 2023 213.34 165.78 198.68 44.89 32.02 41.03 3,230.56
Jul 2023 202.44 180.24 184.39 43.95 36.63 38.08 2,998.22
Jun 2023 188.62 109.60 181.18 39.72 22.59 37.42 2,946.01
May 2023 123.56 104.22 109.42 26.95 21.31 22.60 1,779.24
Apr 2023 114.51 92.99 112.46 24.45 18.82 23.23 1,828.56
Mar 2023 103.68 86.67 92.80 21.94 17.73 19.17 1,508.96
Feb 2023 113.33 93.13 96.27 42.83 33.02 35.01 1,565.32
Jan 2023 106.43 87.78 105.37 38.12 32.63 38.32 1,713.29
Share Prices Of 2022
Dec 2022 108.33 83.56 97.16 41.47 26.97 35.34 1,579.87
Nov 2022 106.45 76.96 105.85 38.93 27.53 38.49 1,721.06
Oct 2022 103.89 76.67 79.25 38.63 26.98 28.82 1,288.54
Sep 2022 106.89 89.13 95.80 41.00 29.74 34.84 1,557.74
Aug 2022 106.11 72.89 102.17 40.08 26.20 37.16 1,661.26
Jul 2022 89.89 70.67 76.50 33.97 25.26 27.82 1,243.82
Jun 2022 86.67 49.59 73.13 35.26 17.89 26.60 1,189.17
May 2022 59.37 42.56 50.63 22.23 14.57 18.41 823.22
Apr 2022 63.66 56.51 58.80 24.43 20.36 21.38 956.02
Mar 2022 64.79 43.34 61.78 24.71 15.48 22.47 1,004.53
Feb 2022 56.25 41.19 45.41 67.27 45.82 50.51 738.40
Jan 2022 58.08 35.17 55.05 68.16 37.81 61.23 895.13
Share Prices Of 2021
Dec 2021 38.72 26.17 35.58 46.22 27.62 39.58 578.60
Nov 2021 28.33 17.67 26.56 34.34 18.43 29.53 431.80
Oct 2021 19.72 13.44 17.94 22.95 13.70 19.95 291.69
Sep 2021 15.71 13.24 14.16 18.73 14.67 15.74 230.17
Aug 2021 18.16 12.92 15.23 22.21 13.59 16.94 247.61
Jul 2021 14.94 13.44 14.94 16.62 14.28 16.62 243.00