Change Company Name
 
Varvee Global Ltd
Textiles - Cotton/Blended
BSE Code
514274
NSE Symbol
VGL
P/E
10.02
ISIN Demat
INE273D01027
Div & Yield %
0
EPS
6.24
Book Value
19.89
Market Cap (Rs Cr.)
322.05
Face Value
5
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Mar 2026 71.00 43.70 47.00 0.00 0.00 0.00 242.18
Feb 2026 72.00 60.00 64.05 0.00 0.00 0.00 330.02
Jan 2026 78.73 60.50 61.81 0.00 0.00 0.00 318.50
Share Prices Of 2025
Dec 2025 84.75 66.56 72.39 0.00 0.00 0.00 372.99
Nov 2025 82.00 65.25 72.31 0.00 0.00 0.00 372.58
Oct 2025 84.85 57.00 63.77 0.00 0.00 0.00 328.57
Sep 2025 95.90 78.01 82.51 0.00 0.00 0.00 425.14
Aug 2025 98.48 77.50 91.65 0.00 0.00 0.00 472.26
Jul 2025 89.50 73.50 79.07 0.00 0.00 0.00 407.41
Jun 2025 80.44 65.00 74.00 0.00 0.00 0.00 381.31
May 2025 72.63 65.50 66.28 0.00 0.00 0.00 341.51
Apr 2025 74.25 66.55 69.79 0.00 0.00 0.00 327.43
Mar 2025 77.50 65.00 69.52 0.00 0.00 0.00 326.19
Feb 2025 79.95 63.75 72.24 0.00 0.00 0.00 338.92
Jan 2025 70.50 58.23 62.50 0.00 0.00 0.00 293.25
Share Prices Of 2024
Dec 2024 57.09 39.25 57.09 0.00 0.00 0.00 267.84
Nov 2024 38.48 26.00 38.48 0.00 0.00 0.00 180.55
Oct 2024 25.25 20.63 25.05 0.00 0.00 0.00 117.51
Sep 2024 25.75 21.56 23.50 0.00 0.00 0.00 110.26
Aug 2024 24.40 17.68 22.95 0.00 0.00 0.00 107.68
Jul 2024 20.88 13.76 20.23 0.00 0.00 0.00 94.92
Jun 2024 15.10 10.83 13.88 0.00 0.00 0.00 65.10
May 2024 13.88 11.68 11.90 0.00 0.00 0.00 55.83
Apr 2024 15.03 11.65 13.73 0.00 0.00 0.00 64.40
Mar 2024 17.65 11.50 11.93 0.00 0.00 0.00 55.95
Feb 2024 21.35 14.75 16.13 0.00 0.00 0.00 75.66
Jan 2024 16.45 13.60 15.13 0.00 0.00 0.00 70.97
Share Prices Of 2023
Dec 2023 16.50 12.10 14.10 0.00 0.00 0.00 66.16
Nov 2023 13.25 11.60 12.48 0.00 0.00 0.00 58.53
Oct 2023 13.00 11.30 11.58 0.00 0.00 0.00 54.31
Sep 2023 13.58 11.33 11.98 0.00 0.00 0.00 56.19
Aug 2023 12.45 10.10 11.25 0.00 0.00 0.00 52.78
Jul 2023 13.00 9.93 11.05 0.00 0.00 0.00 51.85
Jun 2023 11.23 9.75 10.03 0.00 0.00 0.00 47.04
May 2023 11.58 9.93 10.00 0.00 0.00 0.00 46.92
Apr 2023 12.35 8.95 11.15 0.00 0.00 0.00 52.32
Mar 2023 11.23 8.13 9.08 0.00 0.00 0.00 42.58
Feb 2023 13.20 9.75 10.30 0.00 0.00 0.00 48.33
Jan 2023 14.85 11.50 12.38 0.00 0.00 0.00 58.06
Share Prices Of 2022
Dec 2022 15.00 10.43 11.85 0.00 0.00 0.00 55.60
Nov 2022 13.40 11.18 12.23 0.00 0.00 0.00 57.36
Oct 2022 14.00 12.33 12.73 0.00 0.00 0.00 59.71
Sep 2022 15.23 12.15 12.55 0.00 0.00 0.00 58.88
Aug 2022 15.50 10.10 14.15 0.00 0.00 0.00 66.39
Jul 2022 10.88 8.70 10.45 0.00 0.00 0.00 49.03
Jun 2022 12.20 9.00 9.18 0.00 0.00 0.00 43.05
May 2022 14.70 10.98 11.55 0.00 0.00 0.00 54.19
Apr 2022 15.98 11.65 13.80 0.00 0.00 0.00 64.75
Mar 2022 13.13 11.55 11.93 0.00 0.00 0.00 55.95
Feb 2022 15.95 12.30 12.88 0.00 0.00 0.00 60.41
Jan 2022 16.70 14.00 14.68 0.00 0.00 0.00 68.85